Marquette vs St. John's
10/14/2017
Belson Stadium
5:35 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MU | SJU |
|---|---|---|---|---|---|---|
| 109:34 | ALBA, Connor (1) | Assisted by: KRAUSSEL, Brody , DAVIS, Jason | Cross from the left side, finished to th | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Marquette | 0 | 5 | 0 | 4 | 9 (5) |
| St. John's | 4 | 5 | 2 | 1 | 12 (3) |
Saves | |||||
| Marquette | 2 | 0 | 0 | 1 | 3 |
| St. John's | 0 | 3 | 0 | 1 | 4 |
Corners Kicks | |||||
| Marquette | 4 | 1 | 2 | 1 | 8 |
| St. John's | 2 | 3 | 3 | 1 | 9 |
Offsides | |||||
| Marquette | 1 | 0 | 0 | 0 | 1 |
| St. John's | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Marquette | 10 | 4 | 1 | 1 | 16 |
| St. John's | 4 | 11 | 0 | 1 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:31 | #5 CUKAJ, Manuel | ||
| 56:59 | #12 BOHM, Steffen | ||
| 57:53 | #4 NILSSON, Wilhelm |



