DePaul vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Christopher Casati / Boris Spanjaard | 6 |
| Luis Heredia Gomez / Fran San Andres | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vito Tonejc / Fran Tonejc | 6 |
| Brady, Ian / Dragovic, Stefan | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Luuk Wassenaar / Tripp Tuff | 3 |
| Khalafallah, Shaddy / Scheetz, Rami | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vito Tonejc | 6 | 6 |
| Luis Heredia Gomez | 0 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tamas Zador | 4 | 4 |
| Fran San Andres | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christopher Casati | 1 | 3 |
| Dragovic, Stefan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boris Spanjaard | 3 | 2 |
| Krstulovic, Tin | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fran Tonejc | 3 | 6 | 6 |
| Brady, Ian | 6 | 3 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tripp Tuff | 6 | 1 | 6 |
| Robinson, Julian | 4 | 6 | 3 |
Order Of Finish: 3, 1, 4, 2, 5, 6

