Eastern Illinois vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| RIERA, Pau / SLABBERT, Cameron | 1 |
| Fran San Andres / Luis Heredia Gomez | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| KYRILLOU, Christos / WALLACE, Thomas | 2 |
| Khalafallah, Shaddy / Scheetz, Rami | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| BRANDON, Leighton / COURTEAU, Charles | 0 |
| Dale, Pablo / Jauch, Jan | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BRANDON, Leighton | 5 | 1 |
| Fran San Andres | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KYRILLOU, Christos | 2 | 2 |
| Luis Heredia Gomez | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| COURTEAU, Charles | 2 | 3 |
| Dragovic, Stefan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RIERA, Pau | 4 | 2 |
| Krstulovic, Tin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WALLACE, Thomas | 6 | 2 |
| Kijac, Nikola | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SLABBERT, Cameron | 3 | 6 |
| Brady, Ian | 6 | 7 |
Order Of Finish: 3, 2, 1, 5, 4, 6

