Marquette vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fran San Andres / Luis Heredia Gomez | 6 |
| Graft, Matthew / Winters, Brett | 2 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Brady, Ian / Dragovic, Stefan | 0 |
| Pejic, Srdan / Nakayama, Cambell | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Scheetz, Rami / Khalafallah, Shaddy | 6 |
| Vrba, Jan / Zipoli, Jake | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fran San Andres | 6 | 6 |
| Winters, Brett | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luis Heredia Gomez | 6 | 6 |
| Pejic, Srdan | 7 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dragovic, Stefan | 7 | 6 |
| Vrba, Jan | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krstulovic, Tin | 6 | 0 |
| Nakayama, Cambell | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kijac, Nikola | 6 | 6 |
| Graft, Matthew | 0 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brady, Ian | 6 | 3 | 6 |
| Zipoli, Jake | 4 | 6 | 0 |

