Bryant vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Diego Trejo / Diego Serra | 6 |
| Fran San Andres / Scheetz, Rami | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andrew Pregel / Grant Pertile | 6 |
| Dragovic, Stefan / Brady, Ian | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Teague Burger / Nick Lorenz | 2 |
| Khalafallah, Shaddy / Tennison, Will | 6 |
Singles
#1 singles | |
|---|---|
| Unfinished | 1 |
| Diego Serra | 0 |
| Fran San Andres | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nick Lorenz | 1 | 2 |
| Dragovic, Stefan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Teague Burger | 6 | 6 |
| Scheetz, Rami | 1 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Grant Pertile | 3 | 6 | 1 |
| Jauch, Jan | 6 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Pregel | 6 | 6 |
| Brady, Ian | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Trejo | 3 | 6 |
| Tennison, Will | 6 | 7 |

