Monmouth vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Niels Van Noord / Charlie Penman | 7 |
| Fran San Andres / Scheetz, Rami | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dmitry Bezborodov / Gabriel Busato | 6 |
| Brady, Ian / Dragovic, Stefan | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Trent Mossam / Lucca Silva | 2 |
| Khalafallah, Shaddy / Tennison, Will | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Niels Van Noord | 6 | 6 |
| Fran San Andres | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dmitry Bezborodov | 5 | 2 |
| Dragovic, Stefan | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucca Silva | 7 | 6 |
| Scheetz, Rami | 5 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Penman | 6 | 6 |
| Brady, Ian | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trent Mossam | 6 | 6 |
| Tennison, Will | 2 | 4 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Christof Zeiler | 0 |
| Zifferblatt , Elijah | UF |

