Oral Roberts vs Marquette
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Ezequiel Monferrer / Ignacio Vinas | 0 |
| Fran San Andres / Scheetz, Rami | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Volodymyr Zakharov / Aaron Brewer | 3 |
| Dragovic, Stefan / Brady, Ian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kevin Leuenberger / Kyle Johnson | 3 |
| Tennison, Will / Khalafallah, Shaddy | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Volodymyr Zakharov | 3 | 6 | 6 |
| Fran San Andres | 6 | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ezequiel Monferrer | 2 | 2 |
| Dragovic, Stefan | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ignacio Vinas | 4 | 7 | 6 |
| Scheetz, Rami | 6 | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jonathan Evans | 5 | 3 |
| Brady, Ian | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kyle Johnson | 6 | 2 | 2 |
| Jauch, Jan | 2 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aaron Brewer | 7 | 2 | 6 |
| Khalafallah, Shaddy | 5 | 6 | 4 |

