Marquette vs UNCW
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Scheetz, Rami / Fran San Andres | 6 |
| Dillon Gooch / Bekhzod Rasamatov | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dragovic, Stefan / Brady, Ian | 7 |
| Davide Innocenti / Reece Falck | 5 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Khalafallah, Shaddy / Tennison, Will | 6 | 0 |
| Gabe Hurtado / Trey Mallory | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Fran San Andres | 7 | 1 | 0 |
| Bekhzod Rasamatov | 5 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dragovic, Stefan | 5 | 1 |
| Reece Falck | 7 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Scheetz, Rami | 2 | 6 | 2 | 0 |
| Davide Innocenti | 6 | 2 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jauch, Jan | 1 | 3 |
| Harold Huens | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brady, Ian | 5 | 0 |
| Gabe Hurtado | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tennison, Will | 2 | 2 |
| Danil Ozernoy | 6 | 6 |
Order Of Finish: 6, 4, 2, 5

