Doubles
#1 doubles | |
---|---|
Final | 1 |
Dragovic, Stefan / Scheetz, Rami | 6 |
Matthew Lanahan / Casey Ross | 3 |
#2 doubles | |
---|---|
Final | 1 |
Krstulovic, Tin / Roegner, Blake | 64 |
Alejandro Gandini / Kirtan Patel | 77 |
#3 doubles | |
---|---|
Final | 1 |
Nelson, Thomas / Brady, Ian | 78 |
Zachary Kuo / Oscar Alvarez | 66 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dragovic, Stefan | 2 | 4 |
Matthew Lanahan | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Scheetz, Rami | 4 | 3 |
Casey Ross | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Krstulovic, Tin | 2 | 0 |
Alejandro Gandini | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nelson, Thomas | 7 | 6 |
Oscar Alvarez | 5 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Roegner, Blake | 0 | 1 |
Shin Inoue | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brady, Ian | 2 | 0 |
Kirtan Patel | 6 | 6 |
Order Of Finish: 6, 5, 3, 1, 4, 2