DePaul vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Leon Huck / Pablo Torres Almeida | 8 |
| Dragovic, Stefan / Scheetz, Rami | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Shourya Verma / Sven Moser | 9 |
| Krstulovic, Tin / Roegner, Blake | 11 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jona Gitschel / Matteo Iaquinto | 2 |
| Brady, Ian / Nelson, Thomas | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Leon Huck | 6 | 5 | 6 |
| Dragovic, Stefan | 1 | 7 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shourya Verma | 5 | 6 | 10 |
| Krstulovic, Tin | 7 | 4 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matteo Iaquinto | 4 | 4 |
| Scheetz, Rami | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sven Moser | 6 | 6 |
| Roegner, Blake | 4 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pablo Torres Almeida | 4 | 6 | 6 |
| Nelson, Thomas | 6 | 3 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jona Gitschel | 3 | 6 | 6 |
| Brady, Ian | 6 | 2 | 7 |
Order Of Finish: 3, 6, 4, 1, 5, 2

