Marquette vs Georgetown
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Scheetz, Rami / Brady, Ian | 5 |
| Kieran Foster / Zamaan Moledina | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Krstulovic, Tin / Roegner, Blake | 3 |
| Jake Fellows / Arthur O'Sullivan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tennison, Will / Nelson, Thomas | 6 |
| Akira Morgenstern / Harry Yang | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Krstulovic, Tin | 7 | 4 | 10 |
| Kieran Foster | 6 | 6 | 8 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 1 | 1 |
| Jake Fellows | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nelson, Thomas | 3 | 4 |
| Arthur O'Sullivan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brady, Ian | 4 | 0 |
| Zamaan Moledina | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dale, Pablo | 1 | 3 |
| Adhvyte Sharma | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Guilherme Da Matta | 5 | 6 | 7 |
| Akira Morgenstern | 7 | 4 | 10 |

