Northern Illinois vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mikael Vollbach / Cheng En Tsai | 6 |
| Brady, Ian / Dragovic, Stefan | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Oliver Valentinsson / Armin Koschtojan | 0 |
| Roegner, Blake / Krstulovic, Tin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Christopher Knutson / Christopher Norlin | 7 |
| Tennison, Will / Scheetz, Rami | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cheng En Tsai | 6 | 6 |
| Dragovic, Stefan | 0 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oliver Valentinsson | 3 | 6 | 5 |
| Krstulovic, Tin | 6 | 3 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikael Vollbach | 7 | 6 |
| Scheetz, Rami | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Iker Gaztambide Arra | 6 | 6 |
| Roegner, Blake | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Armin Koschtojan | 6 | 6 | 6 |
| Brady, Ian | 7 | 3 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christopher Norlin | 6 | 6 |
| Tennison, Will | 0 | 3 |

