Marquette vs Wisconsin
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Brady, Ian / Scheetz, Rami | 4 | 
| Gabriel Huber / Michael Minasyan | 4 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Krstulovic, Tin / Roegner, Blake | 2 | 
| Sebastian Vile / Robin Parts | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Nelson, Thomas / Tennison, Will | 3 | 
| Jared Pratt / Mihailo Popovic | 6 | 
Order Of Finish: 3, 2
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Krstulovic, Tin | 1 | 3 | 
| Jared Pratt | 6 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Scheetz, Rami | 3 | 77 | 07 | 
| Mihailo Popovic | 6 | 65 | 110 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Roegner, Blake | 4 | 3 | 
| Sebastian Vile | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Nelson, Thomas | 4 | 0 | 
| Gabriel Huber | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Brady, Ian | 1 | 1 | 
| Michael Minasyan | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Guilherme Da Matta | 1 | 4 | 
| Robin Parts | 6 | 6 | 
Order Of Finish: 5, 6, 4, 1, 3, 2

