Marquette vs DePaul
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Krstulovic, Tin / Roegner, Blake | 4 |
| Shourya Verma / Jona Gitschel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jauch, Jan / Schaadt, Jasper | 1 |
| Leon Huck / Sven Moser | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Vazquez, Ivan / Wong, Teddy | 5 | UF |
| Laurentiu Mandocescu / Matteo Iaquinto | 6 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 5 | 77 |
| Leon Huck | 7 | 65 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krstulovic, Tin | 4 | 4 |
| Shourya Verma | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jauch, Jan | 3 | 6 | 63 |
| Matteo Iaquinto | 6 | 2 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaadt, Jasper | 6 | 6 |
| Sven Moser | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balthazor, Nathan | 0 | 2 |
| Laurentiu Mandocescu | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vazquez, Ivan | 6 | 1 |
| Jona Gitschel | 70 | 6 |
Order Of Finish: 5, 4, 6, 2, 3, 1

