Doubles
#1 doubles | |
---|---|
Final | 1 |
Thomas Wallace / Pau Riera | 1 |
Krstulovic, Tin / Roegner, Blake | 6 |
#2 doubles | |
---|---|
Final | 1 |
Tyler Carlin / Zach White | 3 |
Schaadt, Jasper / Jauch, Jan | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 99 |
Wong, Teddy / Balthazor, Nathan | 99 |
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pau Riera | 76 | 4 | 63 |
Roegner, Blake | 68 | 6 | 76 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tyler Carlin | 3 | 0 |
Krstulovic, Tin | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas Wallace | 4 | 65 |
Jauch, Jan | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Zach White | 6 | 6 |
Balthazor, Nathan | 2 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
William Hays | 6 | 7 |
Wong, Teddy | 3 | 5 |
#6 singles | |
---|---|
Final | 1 |
No player | 0 |
No player | 0 |