Marquette-M vs Marist
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Krstulovic, Tin / Roegner, Blake | 6 |
| Nick Suhanitski / Jose Catala | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jauch, Jan / Schaadt, Jasper | 7 |
| Oliver Thoeny / Alex Thompson | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Wong, Teddy / Vazquez, Ivan | UF |
| Paolo Flores / Tomas Gomez | UF |
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Roegner, Blake | 3 | 6 | 1 | UF |
| Jose Catala | 6 | 2 | 2 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Krstulovic, Tin | 6 | 2 | UF |
| Oliver Thoeny | 7 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jauch, Jan | 6 | 6 |
| Alex Thompson | 0 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaadt, Jasper | 6 | 7 |
| Alejandro Casteneda | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balthazor, Nathan | 3 | 0 |
| Tomas Gomez | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vazquez, Ivan | 6 | 6 |
| Nick Suhanitski | 2 | 1 |

