Montana vs Marquette-M
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| PEREZ, Fernando / MARTIN, Guillermo | UF |
| Roegner, Blake / Krstulovic, Tin | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| BITTNER, Tom / ZHANG, Chris | 6 |
| Jauch, Jan / Schaadt, Jasper | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| STOEGER, Moritz / WIGER-NORDAS, B. | 6 |
| Balthazor, Nathan / Wong, Teddy | 1 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| WIGER-NORDAS, B. | 2 | 6 | 0 |
| Roegner, Blake | 6 | 3 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEREZ, Fernando | 6 | 6 |
| Krstulovic, Tin | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BITTNER, Tom | 6 | 6 |
| Jauch, Jan | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MARTIN, Guillermo | 4 | 6 | 5 |
| Schaadt, Jasper | 6 | 4 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STOEGER, Moritz | 6 | 6 |
| Balthazor, Nathan | 1 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ZHANG, Chris | 7 | 7 |
| Vazquez, Ivan | 5 | 6 |

