Omaha vs Marquette-M
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mikhail Korkunov / Bryan Kuntz | 3 |
| Krstulovic, Tin / Roegner, Blake | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ryoma Mishiro / Quintan Van Wijk | 6 |
| Jauch, Jan / Schaadt, Jasper | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ethan Gaubert / Mikel Garmendia | 6 |
| Balthazor, Nathan / Wong, Teddy | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryoma Mishiro | 6 | 6 |
| Roegner, Blake | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quintan Van Wijk | 6 | 6 |
| Krstulovic, Tin | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikhail Korkunov | 6 | 6 |
| Jauch, Jan | 2 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bryan Kuntz | 4 | 6 | 7 |
| Schaadt, Jasper | 6 | 1 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikel Garmendia | 6 | 6 |
| Balthazor, Nathan | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabe Whiston | 7 | 6 |
| Wong, Teddy | 6 | 3 |

