Marquette-M vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roegner, Blake / Krstulovic, Tin | 6 |
| Francisco Bascon / Leonardo Mileikowsky | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jauch, Jan / Schaadt, Jasper | 5 |
| Armando Sotelo / Martin Bugaj | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vazquez, Ivan / Wong, Teddy | 1 |
| Ryota Kaneda / Adam Groves | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roegner, Blake | 3 | 6 | 5 |
| Martin Bugaj | 6 | 4 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krstulovic, Tin | 3 | 3 |
| Francisco Bascon | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jauch, Jan | 4 | 2 |
| Carl Gustavsson | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schaadt, Jasper | 2 | 0 |
| Ignacio Vinas | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balthazor, Nathan | 2 | 0 |
| Leonardo Mileikowsky | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vazquez, Ivan | 2 | 4 |
| Adam Groves | 6 | 6 |
Order Of Finish: 4, 3, 5, 2, 1, 6

