Marquette-M vs Villanova
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Roegner, Blake / Krstulovic, Tin | UF |
| Will Monahan / Justin Frattarelli | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Schaadt, Jasper / Jauch, Jan | 1 |
| Josh Robinson / Cooper Gordon | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vazquez, Ivan / Wong, Teddy | 3 |
| Eitan Khromchenko / Noah Winton | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roegner, Blake | 6 | 4 | 7 |
| Josh Robinson | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krstulovic, Tin | 6 | 7 |
| Will Monahan | 1 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jauch, Jan | 6 | 7 |
| Eitan Khromchenko | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schaadt, Jasper | 6 | 4 | 6 |
| Thomas Wakefield | 3 | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balthazor, Nathan | 4 | 1 |
| Ryan Nguyen | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vazquez, Ivan | 3 | 3 |
| Justin Frattarelli | 6 | 6 |

