Marquette - M vs Army
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ahmad, Cyrus / Roegner, Blake | 6 |
| Vishnu Bodavula / Jack Hanna | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Perrill, Hugh / Blagoev, Kristian | 2 |
| Mat as Feoli / Alan Ton | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| St. Laurent, Remi / Ryerson, TJ | 4 |
| Michael Zhang / Daniel Choi | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roegner, Blake | 4 | 6 | 2 |
| Alan Ton | 6 | 4 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ahmad, Cyrus | 6 | 0 | 4 |
| Jackson Armistead | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blagoev, Kristian | 1 | 6 | 6 |
| Vishnu Bodavula | 6 | 2 | 3 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| St. Laurent, Remi | 5 | 7 | 2 | UF |
| Marcus Sebastian | 7 | 6 | 1 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ryerson, TJ | 6 | 4 | UF |
| Jack Hanna | 7 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perrill, Hugh | 6 | 2 |
| Davis McDonald | 7 | 6 |

