Marquette-M vs Butler
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roegner, Blake / Perrill, Hugh | 2 |
| Nicolas Arts / Rahulniket Konakanch | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ahmad, Cyrus / St. Laurent, Remi | 1 |
| Riccardo Baldi / Arnesh Singh | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Blagoev, Kristian / Ryerson, TJ | 6 |
| Patrick Joss / Nicholas Shirley | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 6 | 6 |
| Patrick Joss | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ahmad, Cyrus | 3 | 7 | 6 |
| Riccardo Baldi | 6 | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryerson, TJ | 2 | 3 |
| Nicolas Arts | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blagoev, Kristian | 2 | 3 |
| Rahulniket Konakanch | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| St. Laurent, Remi | 2 | 6 |
| Nicholas Shirley | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perrill, Hugh | 4 | 3 |
| Aidan William | 6 | 6 |

