DePaul vs Marquette-M
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jona Gitschel / Tobias Leitner | 6 |
| Ahmad, Cyrus / Roegner, Blake | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tom Giles / Sven Moser | 5 | UF |
| Perrill, Hugh / Blagoev, Kristian | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Pablo Torres Almeida / Vinh Nguyen | 6 |
| St. Laurent, Remi / Vazquez, Ivan | 3 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tobias Leitner | 6 | 1 | 4 |
| Roegner, Blake | 4 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Torres Almeida | 6 | 6 |
| Ahmad, Cyrus | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marko Milosavljevic | 6 | 7 |
| St. Laurent, Remi | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andy Hadziabdic | 6 | 7 |
| Blagoev, Kristian | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sven Moser | 2 | 6 | 4 |
| Ryerson, TJ | 6 | 4 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Giles | 6 | 7 |
| Perrill, Hugh | 4 | 6 |

