Marquette-M vs Illinois State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roegner, Blake / Ahmad, Cyrus | 6 |
| Tomas Valencia / Caden Scarlett | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Perrill, Hugh / St. Laurent, Remi | 6 |
| Christian Capacci / Tin Ostro | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Blagoev, Kristian / Ryerson, TJ | 4 |
| Adrian Dibildox / Finn Logue | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roegner, Blake | 6 | 6 | 10 |
| Tomas Valencia | 7 | 2 | 8 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ahmad, Cyrus | 6 | 6 |
| Adrian Dibildox | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| St. Laurent, Remi | 4 | 1 |
| Tin Ostro | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryerson, TJ | 5 | 4 |
| Jett Leong | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perrill, Hugh | 5 | 1 |
| Christian Capacci | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blagoev, Kristian | 6 | 2 | 6 |
| Finn Logue | 3 | 6 | 4 |

