Marquette-M vs Nebraska Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roegner, Blake / Perrill, Hugh | 4 |
| Mikhail Korkunov / Bryan Kuntz | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ahmad, Cyrus / St. Laurent, Remi | 6 | UF |
| Ethan Gaubert / Pavan Uppu | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Glebov, Evan / Ryerson, TJ | 5 |
| Caleb Peterson / Christian Trevey | 7 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ahmad, Cyrus | 3 | 5 |
| Mikhail Korkunov | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 3 | 3 |
| Bryan Kuntz | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ryerson, TJ | 7 | 3 | 0 |
| Ethan Gaubert | 6 | 6 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| St. Laurent, Remi | 6 | 3 | 9 |
| Christian Trevey | 4 | 6 | 11 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perrill, Hugh | 2 | 4 |
| Pavan Uppu | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glebov, Evan | 1 | 2 |
| Caleb Peterson | 6 | 6 |

