Marquette University Athletics
Marquette vs IU Indianapolis
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Roegner, Blake / St. Laurent, Remi | 6 | 0 |
| Konner Gunwall / Brandon Pham | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Perrill, Hugh / Coppage, Luke | 6 |
| Owen Nguyen / Cameron Kryscio | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Blagoev, Kristian / Wong, Teddy | 3 |
| Eli Mercer / Pumiphat Sukkho | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 3 | 2 |
| Konner Gunwall | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anderson, Clayton | 4 | 1 |
| Owen Nguyen | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blagoev, Kristian | 5 | 6 | 4 |
| Eli Mercer | 7 | 4 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| St. Laurent, Remi | 2 | 2 |
| Cameron Kryscio | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Glebov, Evan | 74 | 3 | 6 |
| Brandon Pham | 60 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coppage, Luke | 4 | 2 |
| Jai Dutta | 6 | 6 |

