Marquette vs Harvard
3/15/2014
Soldiers Field Stad.
12 p.m.
Marquette
3-4

6
Final
15

Harvard
3-2
Team | 1 | 2 | Total |
---|---|---|---|
5 | 10 | 15 | |
2 | 4 | 6 |
MU: COSTANZA, Claire (2), DONOVAN, Emily (2), BOCHNIAK, Amanda (1), BROWN, Kenzie (1)
HARV: Romeo, Marisa (4), Hennessey, Megan (3), Keating, Kyleigh (2), Nicolia, Alexis (2), Carr, Stephanie (1), Bauer, Meghan (1), Bruckmann, Carolyn (1), Soukas, Chloe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | MU |
---|---|---|---|---|---|---|
1 | 29:24 | Romeo, Marisa | Unassisted | 1 | 0 | |
1 | 21:45 | Keating, Kyleigh | Unassisted | 2 | 0 | |
1 | 19:34 | Hennessey, Megan | Unassisted | 3 | 0 | |
1 | 16:18 | COSTANZA, Claire | BOCHNIAK, Amanda | 3 | 1 | |
1 | 15:35 | DONOVAN, Emily | BOCHNIAK, Amanda | 3 | 2 | |
1 | 09:00 | Carr, Stephanie | Unassisted | 4 | 2 | |
1 | 06:41 | Romeo, Marisa | Unassisted | 5 | 2 | |
2 | 26:38 | Romeo, Marisa | Unassisted | 6 | 2 | |
2 | 23:21 | Hennessey, Megan | Bauer, Meghan | 7 | 2 | |
2 | 22:37 | Bauer, Meghan | Hennessey, Megan | 8 | 2 | |
2 | 21:10 | DONOVAN, Emily | COSTANZA, Claire | 8 | 3 | |
2 | 18:19 | Romeo, Marisa | Unassisted | 9 | 3 | |
2 | 17:46 | Nicolia, Alexis | Unassisted | 10 | 3 | |
2 | 15:06 | BOCHNIAK, Amanda | Unassisted | 10 | 4 | |
2 | 12:31 | Nicolia, Alexis | Bauer, Meghan | 11 | 4 | |
2 | 08:22 | Bruckmann, Carolyn | Hennessey, Megan | 12 | 4 | |
2 | 07:05 | COSTANZA, Claire | Unassisted | 12 | 5 | |
2 | 06:36 | Hennessey, Megan | Unassisted | 13 | 5 | |
2 | 02:56 | Soukas, Chloe | Unassisted | 14 | 5 | |
2 | 00:50 | BROWN, Kenzie | Unassisted | 14 | 6 | |
2 | 00:03 | Keating, Kyleigh | Unassisted | 15 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:22 | Hennessey, Megan | YELLOW CARD | |
1 | 01:15 | Romeo, Marisa | YELLOW CARD | |
2 | 17:48 | TEAM | YELLOW CARD | |
2 | 03:13 | HAVERSTICK, Kayce | YELLOW CARD |