Marquette vs Duquesne
2/28/2015
Rooney Field
11:30 am
Marquette
1-3

8
Final
7

Duquesne
1-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 5 | 0 | 7 | |
3 | 4 | 1 | 8 |
MU: SMITH, Taylor (4), COSTANZA, Claire (2), LANE, Allison (1), HILL, Riley (1)
DUQ: HURLEY, Clare (2), LOWRY, Lib (1), SHAW, Kaelin (1), GUBLER, Kenna (1), MORRIS, Michelle (1), VACANTI, Jill (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUQ | MU |
---|---|---|---|---|---|---|
1 | 28:44 | LOWRY, Lib | Unassisted | 1 | 0 | |
1 | 07:44 | LANE, Allison | Unassisted | 1 | 1 | |
1 | 04:08 | SHAW, Kaelin | LOWRY, Lib | 2 | 1 | |
1 | 02:19 | SMITH, Taylor | Unassisted | 2 | 2 | |
1 | 01:37 | COSTANZA, Claire | Unassisted | 2 | 3 | |
2 | 28:46 | SMITH, Taylor | Unassisted | 2 | 4 | |
2 | 26:43 | HURLEY, Clare | Unassisted | 3 | 4 | |
2 | 23:51 | COSTANZA, Claire | Unassisted | 3 | 5 | |
2 | 22:09 | GUBLER, Kenna | Unassisted | 4 | 5 | |
2 | 19:05 | MORRIS, Michelle | Unassisted | 5 | 5 | |
2 | 12:13 | SMITH, Taylor | Unassisted | 5 | 6 | |
2 | 10:53 | HILL, Riley | Unassisted | 5 | 7 | |
2 | 08:00 | HURLEY, Clare | MORRIS, Michelle | 6 | 7 | |
2 | 06:23 | VACANTI, Jill | LOWRY, Lib | 7 | 7 | |
3 | 01:26 | SMITH, Taylor | Unassisted | 7 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 28:10 | KLABEN, Sarah | YELLOW CARD | |
2 | 07:17 | GOSLEE, Elizabeth | YELLOW CARD |