Marquette vs Denver
4/8/2017
Peter Barton LS
1 pm MT
Marquette
4-9, 2-3 BIG EAST

12
Final
18

Denver
10-2, 4-1 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
8 | 10 | 18 | |
4 | 8 | 12 |
MU: SHEARER,Julianna (4), HILL,Riley (2), GABRIEL,Grace (2), WILLCOCKS,Lindsey (1), BOCHNIAK,Amanda (1), LANE,Allison (1), DOBRATZ,Logan (1)
DEN: BEHRINS, Elizabeth (5), SCHRECK, Audrey (4), FEISS, Julia (4), LANUZA, Kendra (2), EGGEMAN, Riley (1), CONWAY, Emily (1), DERRY, Caitlin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | MU |
---|---|---|---|---|---|---|
1 | 28:50 | EGGEMAN, Riley | BEHRINS, Elizabeth | 1 | 0 | |
1 | 27:00 | BEHRINS, Elizabeth | LANUZA, Kendra | 2 | 0 | |
1 | 24:10 | SCHRECK, Audrey | BEHRINS, Elizabeth | 3 | 0 | |
1 | 23:14 | LANUZA, Kendra | Unassisted | 4 | 0 | |
1 | 20:27 | CONWAY, Emily | Unassisted | 5 | 0 | |
1 | 15:42 | SCHRECK, Audrey | Unassisted | 6 | 0 | |
1 | 14:40 | LANUZA, Kendra | Unassisted | 7 | 0 | |
1 | 13:23 | SHEARER,Julianna | SMITH,Taylor | 7 | 1 | |
1 | 10:13 | SHEARER,Julianna | COSTANZA,Claire | 7 | 2 | |
1 | 09:26 | SHEARER,Julianna | Unassisted | 7 | 3 | |
1 | 03:18 | WILLCOCKS,Lindsey | Unassisted | 7 | 4 | |
1 | 01:33 | SCHRECK, Audrey | LANUZA, Kendra | 8 | 4 | |
2 | 29:01 | BOCHNIAK,Amanda | Unassisted | 8 | 5 | |
2 | 26:56 | FEISS, Julia | Unassisted | 9 | 5 | |
2 | 26:03 | HILL,Riley | COSTANZA,Claire | 9 | 6 | |
2 | 24:27 | SHEARER,Julianna | Unassisted | 9 | 7 | |
2 | 23:13 | FEISS, Julia | Unassisted | 10 | 7 | |
2 | 18:43 | FEISS, Julia | Unassisted | 11 | 7 | |
2 | 18:10 | FEISS, Julia | Unassisted | 12 | 7 | |
2 | 16:51 | BEHRINS, Elizabeth | Unassisted | 13 | 7 | |
2 | 16:00 | DERRY, Caitlin | Unassisted | 14 | 7 | |
2 | 14:30 | LANE,Allison | Unassisted | 14 | 8 | |
2 | 13:00 | BEHRINS, Elizabeth | FEISS, Julia | 15 | 8 | |
2 | 12:12 | GABRIEL,Grace | BOCHNIAK,Amanda | 15 | 9 | |
2 | 08:32 | HILL,Riley | LANE,Allison | 15 | 10 | |
2 | 06:57 | BEHRINS, Elizabeth | DERRY, Caitlin | 16 | 10 | |
2 | 05:37 | BEHRINS, Elizabeth | Unassisted | 17 | 10 | |
2 | 05:26 | GABRIEL,Grace | Unassisted | 17 | 11 | |
2 | 03:08 | DOBRATZ,Logan | MENZUBER,Megan | 17 | 12 | |
2 | 00:56 | SCHRECK, Audrey | Unassisted | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:54 | MILBURN, Kennedy | YELLOW CARD | |
1 | 06:19 | SHEARER,Julianna | YELLOW CARD | |
1 | 05:11 | DANKO, Molly | YELLOW CARD | |
2 | 26:40 | KNOTT, Ellie | YELLOW CARD | |
2 | 10:54 | COSTANZA,Claire | YELLOW CARD | |
2 | 08:20 | PALLACE, Sybil | YELLOW CARD | |
2 | 02:08 | GAMBACORTA,Alex | YELLOW CARD |