Marquette vs Johns Hopkins
2/9/2018
Homewood Field
2:00 pm
Marquette
0-1

7
Final
14

Johns Hopkins
1-0
Team | 1 | 2 | Total |
---|---|---|---|
8 | 6 | 14 | |
4 | 3 | 7 |
MU: MCGUIRE,Charlotte (2), LANE,Allison (2), GABRIEL,Grace (1), WILLCOCKS,Lindsey (1), SOCCODATO,Cate (1)
JHU: Miranda Ibello (4), Nicole DeMase (3), Shannon Fitzgerald (3), Emily Kenul (2), Maggie Schneidereith (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | MU |
---|---|---|---|---|---|---|
1 | 29:05 | GABRIEL,Grace | Unassisted | 0 | 1 | |
1 | 28:41 | Nicole DeMase | Maggie Schneidereith | 1 | 1 | |
1 | 27:03 | Emily Kenul | Miranda Ibello | 2 | 1 | |
1 | 22:55 | Shannon Fitzgerald | Unassisted | 3 | 1 | |
1 | 20:39 | Emily Kenul | Unassisted | 4 | 1 | |
1 | 16:04 | Shannon Fitzgerald | Unassisted | 5 | 1 | |
1 | 13:18 | Miranda Ibello | Aurora Cordingley | 6 | 1 | |
1 | 11:46 | MCGUIRE,Charlotte | Unassisted | 6 | 2 | |
1 | 01:28 | Nicole DeMase | Unassisted | 7 | 2 | |
1 | 01:04 | Miranda Ibello | Unassisted | 8 | 2 | |
1 | 00:37 | WILLCOCKS,Lindsey | Unassisted | 8 | 3 | |
1 | 00:03 | LANE,Allison | WILLCOCKS,Lindsey | 8 | 4 | |
2 | 20:56 | SOCCODATO,Cate | HILL,Riley | 8 | 5 | |
2 | 18:56 | MCGUIRE,Charlotte | HILL,Riley | 8 | 6 | |
2 | 17:56 | Maggie Schneidereith | Unassisted | 9 | 6 | |
2 | 14:34 | Nicole DeMase | Unassisted | 10 | 6 | |
2 | 13:35 | Miranda Ibello | Nicole DeMase | 11 | 6 | |
2 | 12:23 | Shannon Fitzgerald | Unassisted | 12 | 6 | |
2 | 04:47 | Miranda Ibello | Unassisted | 13 | 6 | |
2 | 03:39 | Maggie Schneidereith | Miranda Ibello | 14 | 6 | |
2 | 01:30 | LANE,Allison | Unassisted | 14 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 18:43 | LANE,Allison | YELLOW CARD | |
1 | 16:39 | MILLER,Jocelyn | YELLOW CARD | |
1 | 14:04 | MCGUIRE,Charlotte | GREEN CARD | |
2 | 25:32 | DOBRATZ,Logan | YELLOW CARD | |
2 | 23:51 | GALLAGHER,Anna | GREEN CARD | |
2 | 11:49 | Nicole DeMase | YELLOW CARD | |
2 | 04:10 | FALCONE,Bella | YELLOW CARD | |
2 | 02:27 | Caroline Hoeg | GREEN CARD |