Marquette vs Cincinnati
2/15/2019
Gettler Stadium
12:05 PM
Marquette
1-2

18
Final
22

Cincinnati
2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 12 | 10 | 22 | |
| 5 | 13 | 18 |
MU: MCGUIRE,CHARLOTTE (5), GABRIEL,GRACE (4), GARCIA,SHEA (4), STELLER,CAROLINE (2), MENZUBER,MEGAN (1), FOUST,LYDIA (1), KANE,MADISON (1)
CIN: GYSIN, Taylor (6), ADAMS, Alyssa (5), DONOVAN, Amanda (4), BORZILLO, Monica (3), CARNEY, Kate (2), NAPOLETANO, Gianna (1), NAUSE, Kylie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | MU |
|---|---|---|---|---|---|---|
| 1 | 27:38 | ADAMS, Alyssa | Unassisted | 1 | 0 | |
| 1 | 26:57 | GYSIN, Taylor | MLKVY, Sam | 2 | 0 | |
| 1 | 25:39 | GABRIEL,GRACE | KANE,MADISON | 2 | 1 | |
| 1 | 21:57 | BORZILLO, Monica | GYSIN, Taylor | 3 | 1 | |
| 1 | 20:14 | MCGUIRE,CHARLOTTE | Unassisted | 3 | 2 | |
| 1 | 17:13 | GARCIA,SHEA | Unassisted | 3 | 3 | |
| 1 | 16:07 | GYSIN, Taylor | DONOVAN, Amanda | 4 | 3 | |
| 1 | 15:38 | ADAMS, Alyssa | Unassisted | 5 | 3 | |
| 1 | 14:43 | DONOVAN, Amanda | Unassisted | 6 | 3 | |
| 1 | 13:24 | DONOVAN, Amanda | CARNEY, Kate | 7 | 3 | |
| 1 | 11:20 | GYSIN, Taylor | CARNEY, Kate | 8 | 3 | |
| 1 | 10:03 | NAPOLETANO, Gianna | CARNEY, Kate | 9 | 3 | |
| 1 | 08:55 | GYSIN, Taylor | BORZILLO, Monica | 10 | 3 | |
| 1 | 07:54 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 10 | 4 | |
| 1 | 06:42 | BORZILLO, Monica | Unassisted | 11 | 4 | |
| 1 | 05:58 | MCGUIRE,CHARLOTTE | Unassisted | 11 | 5 | |
| 1 | 02:33 | DONOVAN, Amanda | BORZILLO, Monica | 12 | 5 | |
| 2 | 27:25 | CARNEY, Kate | GYSIN, Taylor | 13 | 5 | |
| 2 | 26:19 | ADAMS, Alyssa | Unassisted | 14 | 5 | |
| 2 | 24:41 | GABRIEL,GRACE | Unassisted | 14 | 6 | |
| 2 | 22:57 | GARCIA,SHEA | SOCCODATO,CATE | 14 | 7 | |
| 2 | 22:37 | GYSIN, Taylor | CARNEY, Kate | 15 | 7 | |
| 2 | 18:13 | GABRIEL,GRACE | Unassisted | 15 | 8 | |
| 2 | 17:46 | MENZUBER,MEGAN | SOCCODATO,CATE | 15 | 9 | |
| 2 | 17:13 | BORZILLO, Monica | Unassisted | 16 | 9 | |
| 2 | 14:53 | FOUST,LYDIA | MENZUBER,MEGAN | 16 | 10 | |
| 2 | 14:18 | CARNEY, Kate | NAPOLETANO, Gianna | 17 | 10 | |
| 2 | 14:08 | ADAMS, Alyssa | Unassisted | 18 | 10 | |
| 2 | 13:17 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 18 | 11 | |
| 2 | 12:44 | GARCIA,SHEA | Unassisted | 18 | 12 | |
| 2 | 12:12 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 18 | 13 | |
| 2 | 11:38 | STELLER,CAROLINE | SOCCODATO,CATE | 18 | 14 | |
| 2 | 10:55 | GABRIEL,GRACE | WILLCOCKS,LINDSEY | 18 | 15 | |
| 2 | 09:23 | DONOVAN, Amanda | Unassisted | 19 | 15 | |
| 2 | 07:07 | NAUSE, Kylie | Unassisted | 20 | 15 | |
| 2 | 06:06 | STELLER,CAROLINE | Unassisted | 20 | 16 | |
| 2 | 03:51 | ADAMS, Alyssa | Unassisted | 21 | 16 | |
| 2 | 03:18 | KANE,MADISON | Unassisted | 21 | 17 | |
| 2 | 01:28 | GYSIN, Taylor | BORZILLO, Monica | 22 | 17 | |
| 2 | 00:54 | GARCIA,SHEA | WILLCOCKS,LINDSEY | 22 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 24:03 | BORZILLO, Monica | YELLOW CARD | |
| 2 | 18:18 | FESS, Adrianna | YELLOW CARD | |
| 2 | 11:29 | ADAMS, Alyssa | GREEN CARD | |
| 2 | 06:37 | CARNEY, Kate | YELLOW CARD |
