Detroit Mercy vs Marquette
2/17/2019
Valley Fields
1 pm CT
Detroit Mercy
0-2

9
Final
22

Marquette
2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 15 | 22 | |
| 4 | 5 | 9 |
UDM: Kaitlyn Wandelt (4), Lexie Kinmond (2), Emma Leszczak (1), Elise Harder (1), Kristina Ellis (1)
MU: MENZUBER,MEGAN (5), MCGUIRE,CHARLOTTE (4), GABRIEL,GRACE (4), GARCIA,SHEA (3), WILLCOCKS,LINDSEY (2), KANE,MADISON (1), FOUST,LYDIA (1), PETERSON,CAROLINE (1), BLANDFORD,CAROLINE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UDM |
|---|---|---|---|---|---|---|
| 1 | 24:11 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 1 | 0 | |
| 1 | 21:11 | Kaitlyn Wandelt | Unassisted | 1 | 1 | |
| 1 | 20:07 | WILLCOCKS,LINDSEY | SOCCODATO,CATE | 2 | 1 | |
| 1 | 13:58 | MENZUBER,MEGAN | WILLCOCKS,LINDSEY | 3 | 1 | |
| 1 | 10:41 | Kaitlyn Wandelt | Lexie Kinmond | 3 | 2 | |
| 1 | 09:19 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 4 | 2 | |
| 1 | 07:32 | MENZUBER,MEGAN | GARCIA,SHEA | 5 | 2 | |
| 1 | 05:35 | Lexie Kinmond | Unassisted | 5 | 3 | |
| 1 | 04:18 | MCGUIRE,CHARLOTTE | GABRIEL,GRACE | 6 | 3 | |
| 1 | 02:41 | Lexie Kinmond | Unassisted | 6 | 4 | |
| 1 | 01:55 | GARCIA,SHEA | SOCCODATO,CATE | 7 | 4 | |
| 2 | 29:32 | MCGUIRE,CHARLOTTE | SOCCODATO,CATE | 8 | 4 | |
| 2 | 29:11 | KANE,MADISON | MCGUIRE,CHARLOTTE | 9 | 4 | |
| 2 | 28:12 | GARCIA,SHEA | GABRIEL,GRACE | 10 | 4 | |
| 2 | 27:24 | Kaitlyn Wandelt | Unassisted | 10 | 5 | |
| 2 | 25:42 | GARCIA,SHEA | MENZUBER,MEGAN | 11 | 5 | |
| 2 | 24:14 | FOUST,LYDIA | KANE,MADISON | 12 | 5 | |
| 2 | 21:10 | MENZUBER,MEGAN | GARCIA,SHEA | 13 | 5 | |
| 2 | 20:28 | Emma Leszczak | Meredith Moore | 13 | 6 | |
| 2 | 20:19 | GABRIEL,GRACE | Unassisted | 14 | 6 | |
| 2 | 18:04 | PETERSON,CAROLINE | Unassisted | 15 | 6 | |
| 2 | 17:07 | Elise Harder | Kristina Ellis | 15 | 7 | |
| 2 | 16:18 | MENZUBER,MEGAN | Unassisted | 16 | 7 | |
| 2 | 14:30 | WILLCOCKS,LINDSEY | GARCIA,SHEA | 17 | 7 | |
| 2 | 13:17 | GABRIEL,GRACE | Unassisted | 18 | 7 | |
| 2 | 12:16 | GABRIEL,GRACE | Unassisted | 19 | 7 | |
| 2 | 10:37 | Kaitlyn Wandelt | Unassisted | 19 | 8 | |
| 2 | 07:07 | MENZUBER,MEGAN | Unassisted | 20 | 8 | |
| 2 | 04:08 | Kristina Ellis | Unassisted | 20 | 9 | |
| 2 | 02:25 | GABRIEL,GRACE | Unassisted | 21 | 9 | |
| 2 | 00:45 | BLANDFORD,CAROLINE | Unassisted | 22 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:10 | SOCCODATO,CATE | YELLOW CARD | |
| 2 | 20:43 | SOCCODATO,CATE | YELLOW CARD | |
| 2 | 17:41 | MENZUBER,MEGAN | YELLOW CARD |
