Central Michigan vs Marquette
3/4/2020
Valley Fields
Noon
Central Michigan
1-3

9
Final
19

Marquette
5-3
Team | 1 | 2 | Total |
---|---|---|---|
12 | 7 | 19 | |
4 | 5 | 9 |
CMU: KARLEN, Natalie (3), PRINCE, Tyra (2), SCHUCHARDT, Jessica (2), HAMILTON, Emma (1), JOHNSEN, Olivia (1)
MU: FOUST,LYDIA (5), GREVING,HANNAH (5), KANE,MADISON (3), STELLER,CAROLINE (2), DOBRATZ,LOGAN (1), PETERSON,CAROLINE (1), MENZUBER,MEGAN (1), SOCCODATO,EMMA (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | CMU |
---|---|---|---|---|---|---|
1 | 28:53 | PRINCE, Tyra | Unassisted | 0 | 1 | |
1 | 28:24 | FOUST,LYDIA | MENZUBER,MEGAN | 1 | 1 | |
1 | 27:46 | FOUST,LYDIA | Unassisted | 2 | 1 | |
1 | 24:04 | KANE,MADISON | STELLER,CAROLINE | 3 | 1 | |
1 | 22:34 | FOUST,LYDIA | Unassisted | 4 | 1 | |
1 | 21:41 | PRINCE, Tyra | Unassisted | 4 | 2 | |
1 | 19:36 | KANE,MADISON | MENZUBER,MEGAN | 5 | 2 | |
1 | 16:57 | GREVING,HANNAH | STELLER,CAROLINE | 6 | 2 | |
1 | 15:50 | STELLER,CAROLINE | GARCIA,SHEA | 7 | 2 | |
1 | 14:43 | FOUST,LYDIA | Unassisted | 8 | 2 | |
1 | 12:59 | KARLEN, Natalie | Unassisted | 8 | 3 | |
1 | 11:45 | GREVING,HANNAH | FOUST,LYDIA | 9 | 3 | |
1 | 08:23 | GREVING,HANNAH | Unassisted | 10 | 3 | |
1 | 05:04 | HAMILTON, Emma | KARLEN, Natalie | 10 | 4 | |
1 | 01:08 | DOBRATZ,LOGAN | MENZUBER,MEGAN | 11 | 4 | |
1 | 00:15 | KANE,MADISON | FOUST,LYDIA | 12 | 4 | |
2 | 27:23 | KARLEN, Natalie | Unassisted | 12 | 5 | |
2 | 26:54 | STELLER,CAROLINE | Unassisted | 13 | 5 | |
2 | 24:34 | PETERSON,CAROLINE | GREVING,HANNAH | 14 | 5 | |
2 | 22:53 | GREVING,HANNAH | HENRY,ELLIE | 15 | 5 | |
2 | 22:15 | JOHNSEN, Olivia | PRINCE, Tyra | 15 | 6 | |
2 | 21:26 | FOUST,LYDIA | Unassisted | 16 | 6 | |
2 | 13:22 | KARLEN, Natalie | Unassisted | 16 | 7 | |
2 | 12:37 | MENZUBER,MEGAN | HILL,LINDSEY | 17 | 7 | |
2 | 10:45 | GREVING,HANNAH | KANE,MADISON | 18 | 7 | |
2 | 07:34 | SCHUCHARDT, Jessica | KARLEN, Natalie | 18 | 8 | |
2 | 02:42 | SCHUCHARDT, Jessica | Unassisted | 18 | 9 | |
2 | 01:14 | SOCCODATO,EMMA | Unassisted | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:13 | MENZUBER,MEGAN | YELLOW CARD | |
1 | 10:08 | DOWDLE,ERIN | YELLOW CARD | |
1 | 07:36 | KANE,MADISON | YELLOW CARD | |
1 | 06:25 | PRINCE, Tyra | YELLOW CARD | |
2 | 24:25 | POTTER, Hannah | YELLOW CARD |