Marquette vs Detroit Mercy
3/11/2020
Titan Field
1:00 PM
Marquette
6-4

23
Final
12

Detroit Mercy
1-7
Team | 1 | 2 | Total |
---|---|---|---|
5 | 7 | 12 | |
11 | 12 | 23 |
MU: MENZUBER,MEGAN (7), GARCIA,SHEA (4), PETERSON,CAROLINE (4), FOUST,LYDIA (3), COOPER,EMILY (2), STELLER,CAROLINE (2), KANE,MADISON (1)
UDM: Kaitlyn Wandelt (4), Kamryn Corraro (3), Elise Harder (2), Taryn McManus (2), Kristina Ellis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UDM | MU |
---|---|---|---|---|---|---|
1 | 28:38 | MENZUBER,MEGAN | KANE,MADISON | 0 | 1 | |
1 | 27:46 | Kaitlyn Wandelt | Unassisted | 1 | 1 | |
1 | 23:43 | FOUST,LYDIA | Unassisted | 1 | 2 | |
1 | 22:06 | Kristina Ellis | Unassisted | 2 | 2 | |
1 | 20:43 | GARCIA,SHEA | MENZUBER,MEGAN | 2 | 3 | |
1 | 19:14 | FOUST,LYDIA | Unassisted | 2 | 4 | |
1 | 13:00 | Elise Harder | Taryn McManus | 3 | 4 | |
1 | 12:20 | GARCIA,SHEA | Unassisted | 3 | 5 | |
1 | 09:24 | MENZUBER,MEGAN | HILL,LINDSEY | 3 | 6 | |
1 | 07:53 | Kaitlyn Wandelt | Unassisted | 4 | 6 | |
1 | 07:36 | COOPER,EMILY | STELLER,CAROLINE | 4 | 7 | |
1 | 05:41 | STELLER,CAROLINE | Unassisted | 4 | 8 | |
1 | 04:57 | Kamryn Corraro | Kaitlyn Wandelt | 5 | 8 | |
1 | 03:34 | MENZUBER,MEGAN | PETERSON,CAROLINE | 5 | 9 | |
1 | 02:07 | STELLER,CAROLINE | HILL,LINDSEY | 5 | 10 | |
1 | 01:46 | COOPER,EMILY | MENZUBER,MEGAN | 5 | 11 | |
2 | 28:07 | MENZUBER,MEGAN | Unassisted | 5 | 12 | |
2 | 27:16 | Kaitlyn Wandelt | Unassisted | 6 | 12 | |
2 | 26:51 | MENZUBER,MEGAN | GARCIA,SHEA | 6 | 13 | |
2 | 26:20 | Kaitlyn Wandelt | Unassisted | 7 | 13 | |
2 | 25:26 | Kamryn Corraro | Unassisted | 8 | 13 | |
2 | 23:29 | FOUST,LYDIA | Unassisted | 8 | 14 | |
2 | 23:07 | Taryn McManus | Kristina Ellis | 9 | 14 | |
2 | 21:27 | GARCIA,SHEA | STELLER,CAROLINE | 9 | 15 | |
2 | 20:59 | MENZUBER,MEGAN | Unassisted | 9 | 16 | |
2 | 19:18 | Taryn McManus | Marina Butler | 10 | 16 | |
2 | 14:23 | GARCIA,SHEA | Unassisted | 10 | 17 | |
2 | 13:20 | PETERSON,CAROLINE | GARCIA,SHEA | 10 | 18 | |
2 | 11:59 | Elise Harder | Unassisted | 11 | 18 | |
2 | 11:23 | MENZUBER,MEGAN | Unassisted | 11 | 19 | |
2 | 09:44 | Kamryn Corraro | Marina Butler | 12 | 19 | |
2 | 08:21 | KANE,MADISON | Unassisted | 12 | 20 | |
2 | 07:11 | PETERSON,CAROLINE | MENZUBER,MEGAN | 12 | 21 | |
2 | 06:07 | PETERSON,CAROLINE | Unassisted | 12 | 22 | |
2 | 04:46 | PETERSON,CAROLINE | STELLER,CAROLINE | 12 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:50 | VIVIANO,KATE | YELLOW CARD | |
1 | 08:40 | FOUST,LYDIA | YELLOW CARD | |
2 | 19:57 | DOBRATZ,LOGAN | YELLOW CARD | |
2 | 13:28 | Tegan McManus | YELLOW CARD | |
2 | 02:39 | Elise Harder | YELLOW CARD |