Marquette vs Fresno State
2/29/2020
SD Soccer Stadium
12:00 pm
Marquette
4-3

18
Final
17

Fresno State
2-2
Team | 1 | 2 | Total |
---|---|---|---|
7 | 10 | 17 | |
12 | 6 | 18 |
MU: FOUST,LYDIA (4), STELLER,CAROLINE (4), PETERSON,CAROLINE (3), MENZUBER,MEGAN (2), GARCIA,SHEA (2), HILL,LINDSEY (2), GREVING,HANNAH (1)
FS: SKALSTAD, Sydney (4), EVANS, Hennessey (3), WALLACE, Tiffiny (2), MAYO, Marina (2), WALAITIS, Megan (1), KISZELY, Lauren (1), KRATS, Hannah (1), POLLACK, Jaimi (1), PANDOLFO, Jordyn (1), CARD, Portia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FS | MU |
---|---|---|---|---|---|---|
1 | 29:10 | WALLACE, Tiffiny | Unassisted | 1 | 0 | |
1 | 27:17 | FOUST,LYDIA | Unassisted | 1 | 1 | |
1 | 26:58 | SKALSTAD, Sydney | Unassisted | 2 | 1 | |
1 | 25:23 | MENZUBER,MEGAN | Unassisted | 2 | 2 | |
1 | 24:30 | FOUST,LYDIA | Unassisted | 2 | 3 | |
1 | 24:22 | WALAITIS, Megan | KRATS, Hannah | 3 | 3 | |
1 | 23:57 | WALLACE, Tiffiny | Unassisted | 4 | 3 | |
1 | 22:49 | GREVING,HANNAH | KANE,MADISON | 4 | 4 | |
1 | 22:21 | STELLER,CAROLINE | FOUST,LYDIA | 4 | 5 | |
1 | 21:39 | PETERSON,CAROLINE | KANE,MADISON | 4 | 6 | |
1 | 19:16 | KISZELY, Lauren | Unassisted | 5 | 6 | |
1 | 18:45 | MENZUBER,MEGAN | STELLER,CAROLINE | 5 | 7 | |
1 | 14:51 | KRATS, Hannah | Unassisted | 6 | 7 | |
1 | 13:10 | SKALSTAD, Sydney | WALLACE, Tiffiny | 7 | 7 | |
1 | 11:56 | GARCIA,SHEA | Unassisted | 7 | 8 | |
1 | 03:36 | GARCIA,SHEA | GREVING,HANNAH | 7 | 9 | |
1 | 03:14 | STELLER,CAROLINE | HILL,LINDSEY | 7 | 10 | |
1 | 02:11 | FOUST,LYDIA | Unassisted | 7 | 11 | |
1 | 01:27 | STELLER,CAROLINE | Unassisted | 7 | 12 | |
2 | 26:42 | PETERSON,CAROLINE | MENZUBER,MEGAN | 7 | 13 | |
2 | 23:55 | PETERSON,CAROLINE | STELLER,CAROLINE | 7 | 14 | |
2 | 18:19 | STELLER,CAROLINE | SOCCODATO,EMMA | 7 | 15 | |
2 | 16:30 | HILL,LINDSEY | PETERSON,CAROLINE | 7 | 16 | |
2 | 15:54 | POLLACK, Jaimi | Unassisted | 8 | 16 | |
2 | 15:34 | EVANS, Hennessey | Unassisted | 9 | 16 | |
2 | 15:09 | MAYO, Marina | Unassisted | 10 | 16 | |
2 | 13:24 | EVANS, Hennessey | Unassisted | 11 | 16 | |
2 | 12:37 | PANDOLFO, Jordyn | WALLACE, Tiffiny | 12 | 16 | |
2 | 11:35 | CARD, Portia | EVANS, Hennessey | 13 | 16 | |
2 | 08:45 | HILL,LINDSEY | Unassisted | 13 | 17 | |
2 | 08:16 | SKALSTAD, Sydney | WALLACE, Tiffiny | 14 | 17 | |
2 | 05:47 | FOUST,LYDIA | Unassisted | 14 | 18 | |
2 | 04:11 | MAYO, Marina | Unassisted | 15 | 18 | |
2 | 02:53 | SKALSTAD, Sydney | WALLACE, Tiffiny | 16 | 18 | |
2 | 00:13 | EVANS, Hennessey | WALLACE, Tiffiny | 17 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:34 | HENRY,ELLIE | YELLOW CARD | |
2 | 08:42 | COOPER,EMILY | YELLOW CARD | |
2 | 03:15 | SOCCODATO,EMMA | YELLOW CARD |