Ohio State vs Marquette
3/7/2020
Valley Fields
2:00
Ohio State
5-3

16
Final
14

Marquette
5-4
Team | 1 | 2 | Total |
---|---|---|---|
7 | 7 | 14 | |
12 | 4 | 16 |
OSU: Hernandez, Liza (4), Ferrara, Nicole (4), Baez, Sophie (2), Turner, Ashley (2), Beekhuizen, Ali (2), O'Brien, Caly (1), McGregor, Maura (1)
MU: STELLER,CAROLINE (5), FOUST,LYDIA (3), MENZUBER,MEGAN (2), GARCIA,SHEA (2), PETERSON,CAROLINE (1), KANE,MADISON (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | OSU |
---|---|---|---|---|---|---|
1 | 27:23 | MENZUBER,MEGAN | FOUST,LYDIA | 1 | 0 | |
1 | 25:17 | FOUST,LYDIA | GARCIA,SHEA | 2 | 0 | |
1 | 24:44 | Baez, Sophie | Turner, Ashley | 2 | 1 | |
1 | 23:08 | Hernandez, Liza | Unassisted | 2 | 2 | |
1 | 20:44 | Ferrara, Nicole | O'Brien, Caly | 2 | 3 | |
1 | 20:02 | Hernandez, Liza | Turner, Ashley | 2 | 4 | |
1 | 18:46 | Ferrara, Nicole | Unassisted | 2 | 5 | |
1 | 16:51 | Hernandez, Liza | Unassisted | 2 | 6 | |
1 | 14:47 | Turner, Ashley | Johnston, Clare | 2 | 7 | |
1 | 14:19 | STELLER,CAROLINE | Unassisted | 3 | 7 | |
1 | 09:55 | Turner, Ashley | Cowley, Janie | 3 | 8 | |
1 | 08:24 | STELLER,CAROLINE | Unassisted | 4 | 8 | |
1 | 07:11 | Beekhuizen, Ali | Unassisted | 4 | 9 | |
1 | 06:26 | O'Brien, Caly | Turner, Ashley | 4 | 10 | |
1 | 05:28 | PETERSON,CAROLINE | MENZUBER,MEGAN | 5 | 10 | |
1 | 05:08 | Baez, Sophie | Unassisted | 5 | 11 | |
1 | 03:25 | Ferrara, Nicole | Johnson, Chloe | 5 | 12 | |
1 | 01:55 | FOUST,LYDIA | Unassisted | 6 | 12 | |
1 | 00:19 | STELLER,CAROLINE | Unassisted | 7 | 12 | |
2 | 28:44 | KANE,MADISON | Unassisted | 8 | 12 | |
2 | 27:34 | Hernandez, Liza | Unassisted | 8 | 13 | |
2 | 25:33 | Beekhuizen, Ali | Unassisted | 8 | 14 | |
2 | 23:12 | Ferrara, Nicole | Unassisted | 8 | 15 | |
2 | 20:25 | STELLER,CAROLINE | Unassisted | 9 | 15 | |
2 | 17:51 | FOUST,LYDIA | Unassisted | 10 | 15 | |
2 | 17:19 | MENZUBER,MEGAN | GARCIA,SHEA | 11 | 15 | |
2 | 16:27 | GARCIA,SHEA | HILL,LINDSEY | 12 | 15 | |
2 | 13:44 | STELLER,CAROLINE | Unassisted | 13 | 15 | |
2 | 06:34 | McGregor, Maura | Cowley, Janie | 13 | 16 | |
2 | 05:50 | GARCIA,SHEA | Unassisted | 14 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 29:06 | Beekhuizen, Ali | GREEN CARD | |
1 | 08:49 | Doty, Regina | YELLOW CARD | |
2 | 03:03 | Ferrara, Nicole | YELLOW CARD | |
2 | 00:12 | KANE,MADISON | YELLOW CARD |