Marquette vs Canisius
3/4/2022
Demske Sports Comp.
4 p.m.
Marquette
3-3

14
Final
9

Canisius
4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 4 | 1 | 3 | 9 | |
2 | 3 | 2 | 7 | 14 |
MU: LAMOTTE,Kyra (5), GARCIA,Shea (4), SMIGIEL,Elise (2), BIRELEY,Meg (1), GALVIN,Samantha (1), SCHUMAR,Mary (1)
CAN: Netti, Caroline (3), Stachura, Paige (2), Smolensky, Katie (2), Salce, Kaitlyn (1), Hoffman, Megan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAN | MU |
---|---|---|---|---|---|---|
1 | 10:17 | Salce, Kaitlyn | Unassisted | 1 | 0 | |
1 | 05:45 | BIRELEY,Meg | Unassisted | 1 | 1 | |
1 | 05:11 | LAMOTTE,Kyra | Unassisted | 1 | 2 | |
2 | 11:24 | LAMOTTE,Kyra | Unassisted | 1 | 3 | |
2 | 09:10 | Hoffman, Megan | Salce, Kaitlyn | 2 | 3 | |
2 | 06:11 | GARCIA,Shea | Unassisted | 2 | 4 | |
2 | 05:07 | Netti, Caroline | Smolensky, Katie | 3 | 4 | |
2 | 01:07 | Stachura, Paige | Unassisted | 4 | 4 | |
2 | 00:48 | Smolensky, Katie | Unassisted | 5 | 4 | |
2 | 00:15 | GARCIA,Shea | Unassisted | 5 | 5 | |
3 | 14:13 | Smolensky, Katie | Stachura, Paige | 6 | 5 | |
3 | 09:59 | GALVIN,Samantha | Unassisted | 6 | 6 | |
3 | 05:05 | GARCIA,Shea | Unassisted | 6 | 7 | |
4 | 14:29 | SMIGIEL,Elise | LAMOTTE,Kyra | 6 | 8 | |
4 | 12:05 | LAMOTTE,Kyra | Unassisted | 6 | 9 | |
4 | 11:01 | LAMOTTE,Kyra | Unassisted | 6 | 10 | |
4 | 09:14 | Stachura, Paige | Unassisted | 7 | 10 | |
4 | 07:44 | Netti, Caroline | Hoffman, Megan | 8 | 10 | |
4 | 06:28 | SMIGIEL,Elise | GARCIA,Shea | 8 | 11 | |
4 | 06:21 | SCHUMAR,Mary | KROPP,Josie | 8 | 12 | |
4 | 03:33 | Netti, Caroline | Salce, Kaitlyn | 9 | 12 | |
4 | 00:57 | LAMOTTE,Kyra | Unassisted | 9 | 13 | |
4 | 00:24 | GARCIA,Shea | Unassisted | 9 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:14 | Smolensky, Katie | YELLOW CARD | |
2 | 10:46 | Galanti, Jill | YELLOW CARD | |
2 | 06:39 | Hoffman, Megan | YELLOW CARD | |
2 | 03:21 | SCHUMAR,Mary | GREEN CARD |