Marquette vs Denver
4/30/2022
Peter Barton LS
1:06 pm
Marquette
8-9, 3-2 BIG EAST

9
Final
18

Denver
15-2, 5-0 BIG EAST
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 8 | 3 | 5 | 18 | |
4 | 2 | 1 | 2 | 9 |
MU: FOUST,Lydia (3), GARCIA,Shea (3), BIRELEY,Meg (2), SCHUMAR,Mary (1)
DEN: BLACK, Lauren (4), GILBERT, Julia (4), BEHRINS, Bea (3), CURRY, Ellie (2), DEROSE, Kayla (2), COLIMORE, Caroline (1), ESTEPP, Mollie (1), WILSON, Raegan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | MU |
---|---|---|---|---|---|---|
1 | 14:04 | CURRY, Ellie | BLACK, Lauren | 1 | 0 | |
1 | 13:04 | FOUST,Lydia | Unassisted | 1 | 1 | |
1 | 06:40 | BLACK, Lauren | Unassisted | 2 | 1 | |
1 | 05:37 | BIRELEY,Meg | SOCCODATO,Emma | 2 | 2 | |
1 | 04:12 | GARCIA,Shea | FOUST,Lydia | 2 | 3 | |
1 | 00:48 | FOUST,Lydia | Unassisted | 2 | 4 | |
2 | 11:13 | GILBERT, Julia | Unassisted | 3 | 4 | |
2 | 09:37 | COLIMORE, Caroline | WILSON, Raegan | 4 | 4 | |
2 | 08:46 | BEHRINS, Bea | BLACK, Lauren | 5 | 4 | |
2 | 07:48 | GILBERT, Julia | Unassisted | 6 | 4 | |
2 | 06:30 | DEROSE, Kayla | Unassisted | 7 | 4 | |
2 | 05:31 | GARCIA,Shea | FOUST,Lydia | 7 | 5 | |
2 | 04:28 | BIRELEY,Meg | Unassisted | 7 | 6 | |
2 | 03:15 | ESTEPP, Mollie | DEROSE, Kayla | 8 | 6 | |
2 | 00:34 | BEHRINS, Bea | Unassisted | 9 | 6 | |
2 | 00:14 | BLACK, Lauren | LAMMERS, Kailee | 10 | 6 | |
3 | 11:20 | BEHRINS, Bea | GILBERT, Julia | 11 | 6 | |
3 | 08:45 | DEROSE, Kayla | Unassisted | 12 | 6 | |
3 | 05:37 | GILBERT, Julia | BEHRINS, Bea | 13 | 6 | |
3 | 00:18 | GARCIA,Shea | Unassisted | 13 | 7 | |
4 | 14:24 | WILSON, Raegan | BLACK, Lauren | 14 | 7 | |
4 | 13:36 | BLACK, Lauren | CURRY, Ellie | 15 | 7 | |
4 | 12:37 | FOUST,Lydia | Unassisted | 15 | 8 | |
4 | 09:36 | GILBERT, Julia | BEHRINS, Bea | 16 | 8 | |
4 | 06:45 | BLACK, Lauren | GILBERT, Julia | 17 | 8 | |
4 | 05:28 | SCHUMAR,Mary | LAMOTTE,Kyra | 17 | 9 | |
4 | 02:01 | CURRY, Ellie | DEROSE, Kayla | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:28 | HENRY,Ellie | YELLOW CARD | |
2 | 01:59 | SCHUMAR,Mary | YELLOW CARD | |
3 | 13:58 | WILSON, Raegan | YELLOW CARD | |
3 | 01:09 | DIETRICH,Lily | YELLOW CARD | |
4 | 14:56 | SOCCODATO,Emma | GREEN CARD | |
4 | 04:59 | DEROSE, Gracie | YELLOW CARD |