Marquette vs Detroit Mercy
2/25/2022
UWM Sports Complex
1:05
Marquette
2-3

22
Final
9

Detroit Mercy
0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 2 | 0 | 9 | |
| 7 | 8 | 4 | 3 | 22 |
MU: GARCIA,Shea (6), LAMOTTE,Kyra (5), FOUST,Lydia (4), SMIGIEL,Elise (2), SOCCODATO,Emma (1), BIRELEY,Meg (1), GALVIN,Samantha (1), BLANDFORD,Caroline (1), BODNER,Hanna (1)
UDM: KOPCHIA, Cat (4), GILBERT, Annie (2), HARDER, Elise (2), MCMANUS, Taryn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UDM | MU |
|---|---|---|---|---|---|---|
| 1 | 13:22 | SOCCODATO,Emma | FOUST,Lydia | 0 | 1 | |
| 1 | 12:01 | GILBERT, Annie | MCMANUS, Taryn | 1 | 1 | |
| 1 | 09:20 | GARCIA,Shea | Unassisted | 1 | 2 | |
| 1 | 08:51 | GARCIA,Shea | Unassisted | 1 | 3 | |
| 1 | 08:09 | LAMOTTE,Kyra | Unassisted | 1 | 4 | |
| 1 | 07:35 | GARCIA,Shea | SOCCODATO,Emma | 1 | 5 | |
| 1 | 04:17 | GARCIA,Shea | Unassisted | 1 | 6 | |
| 1 | 01:40 | HARDER, Elise | KOPCHIA, Cat | 2 | 6 | |
| 1 | 01:05 | LAMOTTE,Kyra | GARCIA,Shea | 2 | 7 | |
| 1 | 00:01 | GILBERT, Annie | Unassisted | 3 | 7 | |
| 2 | 14:29 | FOUST,Lydia | Unassisted | 3 | 8 | |
| 2 | 13:58 | SMIGIEL,Elise | SCHUMAR,Mary | 3 | 9 | |
| 2 | 13:14 | LAMOTTE,Kyra | SCHUMAR,Mary | 3 | 10 | |
| 2 | 12:03 | SMIGIEL,Elise | SCHUMAR,Mary | 3 | 11 | |
| 2 | 09:47 | GARCIA,Shea | Unassisted | 3 | 12 | |
| 2 | 08:11 | KOPCHIA, Cat | Unassisted | 4 | 12 | |
| 2 | 07:46 | LAMOTTE,Kyra | SCHUMAR,Mary | 4 | 13 | |
| 2 | 04:21 | HARDER, Elise | Unassisted | 5 | 13 | |
| 2 | 03:19 | KOPCHIA, Cat | Unassisted | 6 | 13 | |
| 2 | 02:51 | FOUST,Lydia | GARCIA,Shea | 6 | 14 | |
| 2 | 01:10 | FOUST,Lydia | Unassisted | 6 | 15 | |
| 2 | 00:14 | MCMANUS, Taryn | CANTELON, Taylor | 7 | 15 | |
| 3 | 13:02 | KOPCHIA, Cat | Unassisted | 8 | 15 | |
| 3 | 11:20 | FOUST,Lydia | Unassisted | 8 | 16 | |
| 3 | 10:24 | KOPCHIA, Cat | Unassisted | 9 | 16 | |
| 3 | 09:50 | BIRELEY,Meg | SCHUMAR,Mary | 9 | 17 | |
| 3 | 07:18 | GARCIA,Shea | Unassisted | 9 | 18 | |
| 3 | 06:51 | LAMOTTE,Kyra | Unassisted | 9 | 19 | |
| 4 | 14:06 | GALVIN,Samantha | Unassisted | 9 | 20 | |
| 4 | 09:45 | BLANDFORD,Caroline | Unassisted | 9 | 21 | |
| 4 | 01:49 | BODNER,Hanna | Unassisted | 9 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 03:39 | SNYDER, Julianne | YELLOW CARD | |
| 4 | 06:16 | GARCIA,Shea | YELLOW CARD | |
| 4 | 00:47 | WAGNER,Elle | GREEN CARD |

