Georgetown vs Marquette
5/5/2022
Peter Barton LS
4:00 PM
Georgetown
9-8

17
Final
13

Marquette
8-10
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 3 | 3 | 13 | |
6 | 4 | 4 | 3 | 17 |
GU: DIAMOND, Ali (5), HAZEN, Kylie (3), SABOURIN, Jordyn (3), PAGANO, Mary (2), GEBHARDT, Emma (2), STARR, Maley (1), BAKES, Erin (1)
MU: FOUST,Lydia (3), BIRELEY,Meg (3), SMIGIEL,Elise (2), GARCIA,Shea (2), LAMOTTE,Kyra (2), SOCCODATO,Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | GU |
---|---|---|---|---|---|---|
1 | 14:05 | PAGANO, Mary | Unassisted | 0 | 1 | |
1 | 13:15 | FOUST,Lydia | Unassisted | 1 | 1 | |
1 | 12:17 | DIAMOND, Ali | Unassisted | 1 | 2 | |
1 | 11:17 | HAZEN, Kylie | Unassisted | 1 | 3 | |
1 | 10:50 | STARR, Maley | Unassisted | 1 | 4 | |
1 | 07:15 | SABOURIN, Jordyn | Unassisted | 1 | 5 | |
1 | 01:53 | SOCCODATO,Emma | Unassisted | 2 | 5 | |
1 | 00:38 | GEBHARDT, Emma | BAKES, Erin | 2 | 6 | |
2 | 12:10 | DIAMOND, Ali | GEBHARDT, Emma | 2 | 7 | |
2 | 08:07 | FOUST,Lydia | SOCCODATO,Emma | 3 | 7 | |
2 | 07:02 | SMIGIEL,Elise | BIRELEY,Meg | 4 | 7 | |
2 | 05:42 | BIRELEY,Meg | GARCIA,Shea | 5 | 7 | |
2 | 05:05 | GEBHARDT, Emma | Unassisted | 5 | 8 | |
2 | 03:33 | DIAMOND, Ali | STARR, Maley | 5 | 9 | |
2 | 02:30 | SMIGIEL,Elise | SOCCODATO,Emma | 6 | 9 | |
2 | 01:39 | SABOURIN, Jordyn | HAZEN, Kylie | 6 | 10 | |
2 | 00:56 | GARCIA,Shea | Unassisted | 7 | 10 | |
3 | 14:11 | DIAMOND, Ali | Unassisted | 7 | 11 | |
3 | 10:55 | BIRELEY,Meg | SCHUMAR,Mary | 8 | 11 | |
3 | 09:28 | FOUST,Lydia | Unassisted | 9 | 11 | |
3 | 08:09 | LAMOTTE,Kyra | Unassisted | 10 | 11 | |
3 | 06:19 | HAZEN, Kylie | BAKES, Erin | 10 | 12 | |
3 | 05:29 | BAKES, Erin | Unassisted | 10 | 13 | |
3 | 02:00 | HAZEN, Kylie | DIAMOND, Ali | 10 | 14 | |
4 | 14:18 | DIAMOND, Ali | HAZEN, Kylie | 10 | 15 | |
4 | 12:35 | GARCIA,Shea | Unassisted | 11 | 15 | |
4 | 09:41 | BIRELEY,Meg | GARCIA,Shea | 12 | 15 | |
4 | 08:30 | SABOURIN, Jordyn | Unassisted | 12 | 16 | |
4 | 07:00 | PAGANO, Mary | SABOURIN, Jordyn | 12 | 17 | |
4 | 01:00 | LAMOTTE,Kyra | SCHUMAR,Mary | 13 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 06:04 | STARR, Maley | YELLOW CARD | |
3 | 11:16 | KIERNAN, Ellie | YELLOW CARD | |
3 | 02:30 | SCHUMAR,Mary | YELLOW CARD | |
4 | 11:08 | BAKES, Erin | YELLOW CARD | |
4 | 04:07 | HAZEN, Kylie | YELLOW CARD | |
4 | 02:08 | CHMIELEWSKI,Faith | YELLOW CARD | |
4 | 00:20 | FOUST,Lydia | YELLOW CARD |