Marquette University Athletics
Kent State vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 7 | 2 | 3 | 20 |
![]() | 1 | 0 | 2 | 2 | 5 |
KENTST: JONES, Abby (1), RAPIER, Madison (1), RUSSELL, Reagan (1), WOLFORD, Jackie (1), MARCONI, Kiley (1)
MU: GARCIA,Shea (6), LAMOTTE,Kyra (4), SCHUMAR,Mary (2), SOCCODATO,Emma (2), SMIGIEL,Elise (2), BIRELEY,Meg (2), BODNER,Hanna (1), DIETRICH,Lily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | KENTST |
|---|---|---|---|---|---|---|
![]() | 1 | 14:22 | GARCIA,Shea | Unassisted | 1 | 0 |
![]() | 1 | 13:11 | GARCIA,Shea | DIETRICH,Lily | 2 | 0 |
![]() | 1 | 09:28 | GARCIA,Shea | Unassisted | 3 | 0 |
![]() | 1 | 09:00 | GARCIA,Shea | GALVIN,Samantha | 4 | 0 |
![]() | 1 | 08:10 | GARCIA,Shea | Unassisted | 5 | 0 |
![]() | 1 | 06:29 | GARCIA,Shea | Unassisted | 6 | 0 |
![]() | 1 | 03:11 | LAMOTTE,Kyra | SCHUMAR,Mary | 7 | 0 |
![]() | 1 | 02:08 | JONES, Abby | COOK, Megan | 7 | 1 |
![]() | 1 | 00:58 | SCHUMAR,Mary | SMIGIEL,Elise | 8 | 1 |
![]() | 2 | 14:07 | SOCCODATO,Emma | Unassisted | 9 | 1 |
![]() | 2 | 10:53 | LAMOTTE,Kyra | SCHUMAR,Mary | 10 | 1 |
![]() | 2 | 09:49 | BODNER,Hanna | GARCIA,Shea | 11 | 1 |
![]() | 2 | 07:32 | SCHUMAR,Mary | FOUST,Lydia | 12 | 1 |
![]() | 2 | 05:13 | SMIGIEL,Elise | LAMOTTE,Kyra | 13 | 1 |
![]() | 2 | 03:33 | SMIGIEL,Elise | SCHUMAR,Mary | 14 | 1 |
![]() | 2 | 00:17 | LAMOTTE,Kyra | SCHUMAR,Mary | 15 | 1 |
![]() | 3 | 10:01 | LAMOTTE,Kyra | SCHUMAR,Mary | 16 | 1 |
![]() | 3 | 05:57 | RAPIER, Madison | SKLAR, Kenzie | 16 | 2 |
![]() | 3 | 04:38 | RUSSELL, Reagan | LEE, Allie | 16 | 3 |
![]() | 3 | 02:48 | BIRELEY,Meg | Unassisted | 17 | 3 |
![]() | 4 | 13:43 | SOCCODATO,Emma | Unassisted | 18 | 3 |
![]() | 4 | 10:39 | WOLFORD, Jackie | Unassisted | 18 | 4 |
![]() | 4 | 07:11 | MARCONI, Kiley | WOLFORD, Jackie | 18 | 5 |
![]() | 4 | 03:23 | DIETRICH,Lily | Unassisted | 19 | 5 |
![]() | 4 | 01:39 | BIRELEY,Meg | GALVIN,Samantha | 20 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 4 | 06:03 | KROPP,Josie | GREEN CARD |
Marquette


Kent State

FLANNIGAN, Madison at goalie for KENTST.

RUMSEY,Amanda at goalie for MU.

Draw control by MU BLEE,Mary.
1

14:22

0

Draw control by MU.

Foul on KENTST DERING, Sidney.

Free position attempt for MU.

Shot by MU SCHUMAR,Mary, SAVE FLANNIGAN, Madison.
2

13:11

0

Draw control by KENTST.

Turnover by KENTST JONES, Abby (caused by CHMIELEWSKI,Faith).

Ground ball pickup by MU CHMIELEWSKI,Faith.

Clear attempt by MU good.

Shot by MU LAMOTTE,Kyra WIDE.

Shot by MU FOUST,Lydia WIDE.

Shot by MU FOUST,Lydia, SAVE FLANNIGAN, Madison.

Clear attempt by KENTST failed.

Turnover by KENTST KUBICKI, Morgan.

Ground ball pickup by MU MURRAY,Jasmine.

Clear attempt by MU good.

Shot by MU FOUST,Lydia WIDE.

Clear attempt by KENTST failed.

Turnover by KENTST FLANNIGAN, Madison.

Foul on KENTST ZABLO, Jordan.

Free position attempt for MU.
3

09:28

0

Draw control by MU BLEE,Mary.
4

09:00

0

Draw control by MU BLEE,Mary.

Turnover by MU LAMOTTE,Kyra (caused by MILLER, Lily).

Ground ball pickup by KENTST MILLER, Lily.

Clear attempt by KENTST good.

Turnover by KENTST MILLER, Lily (caused by HENRY,Ellie).

Ground ball pickup by MU HENRY,Ellie.

Clear attempt by MU good.

Foul on KENTST WOODHAMS, Anna.

Free position attempt for MU.
5

08:10

0

Timeout by KENTST.

Draw control by KENTST JONES, Abby.

Shot by KENTST WOLFORD, Jackie, SAVE RUMSEY,Amanda.

Shot by KENTST JONES, Abby WIDE.

Turnover by KENTST KOZAR, Megan.

Ground ball pickup by MU BRETT,Audrey.

Clear attempt by MU good.
6

06:29

0

Draw control by KENTST.

Shot by KENTST JONES, Abby, SAVE RUMSEY,Amanda.

Foul on KENTST WOLFORD, Jackie.

Clear attempt by MU good.

Turnover by KENTST WOLFORD, Jackie.

Turnover by MU DIETRICH,Lily (caused by ZABLO, Jordan).

Ground ball pickup by KENTST KORTOWICH, Allison.

Clear attempt by KENTST good.

Foul on MU CHMIELEWSKI,Faith.

Free position attempt for KENTST.

GRAVITT, Ella at goalie for KENTST.

Shot by KENTST SKLAR, Kenzie HIT POST.

Turnover by KENTST PIEKARSKI, Lexi.

Ground ball pickup by MU HENRY,Ellie.

Clear attempt by MU good.
7

03:11

0

Draw control by KENTST COOK, Megan.

Foul on MU SCHUMAR,Mary.
7

02:08

1

Draw control by KENTST KUBICKI, Morgan.

Shot by KENTST SKLAR, Kenzie, SAVE RUMSEY,Amanda.

Ground ball pickup by KENTST KUBICKI, Morgan.

Foul on KENTST RAPIER, Madison.

Turnover by KENTST RAPIER, Madison.

Foul on KENTST KUBICKI, Morgan.

Clear attempt by MU good.
8

00:58

1

Draw control by KENTST.

Shot by KENTST JONES, Abby, SAVE RUMSEY,Amanda.

Clear attempt by MU good.

Turnover by MU SCHUMAR,Mary.

Ground ball pickup by KENTST GELLIN, Anna.

Clear attempt by KENTST good.

Shot by KENTST WOLFORD, Jackie WIDE.
00:00
End of PeriodMarquette


Kent State


Draw control by MU BLEE,Mary.

Foul on KENTST GELLIN, Anna.

Free position attempt for MU.

Shot by MU GARCIA,Shea WIDE {free position shot}.

Foul on KENTST ZABLO, Jordan.

Free position attempt for MU.
9

14:07

1

Draw control by KENTST.

Foul on MU CAPPAERT,Rebecca.

Free position attempt for KENTST.

Shot by KENTST PIEKARSKI, Lexi WIDE {free position shot}.

Turnover by KENTST PIEKARSKI, Lexi (caused by SOCCODATO,Emma).

Ground ball pickup by MU HENRY,Ellie.

Clear attempt by MU failed.

Turnover by MU POWERS,Molly (caused by RAPIER, Madison).

Ground ball pickup by KENTST RAPIER, Madison.

Foul on MU DIETRICH,Lily.

Free position attempt for KENTST.

Shot by KENTST SKLAR, Kenzie BLOCKED {free position shot}.

Shot clock violation by KENTST.

Clear attempt by MU good.
10

10:53

1

Draw control by MU BLEE,Mary.

Foul on KENTST JUNGWIRTH, Cayla.

Shot by MU BODNER,Hanna BLOCKED.

Foul on KENTST DERING, Sidney.

Free position attempt for MU.
11

09:49

1

Draw control by KENTST COOK, Megan.

Turnover by KENTST JONES, Abby.

Ground ball pickup by MU POWERS,Molly.

Clear attempt by MU good.
12

07:32

1

Draw control by MU BLEE,Mary.

Shot by MU GALVIN,Samantha HIGH.
13

05:13

1

Draw control by MU BLEE,Mary.

Turnover by MU GARCIA,Shea (caused by BENADUM, Chloe).

Ground ball pickup by KENTST MILLER, Lily.

Clear attempt by KENTST failed.

Turnover by KENTST PIEKARSKI, Lexi (caused by SMIGIEL,Elise).

Ground ball pickup by MU SOCCODATO,Emma.
14

03:33

1

MONTURO, Taylor at goalie for KENTST.

Draw control by KENTST.

Turnover by KENTST RAPIER, Madison (caused by CHMIELEWSKI,Faith).

Ground ball pickup by MU BRETT,Audrey.

Clear attempt by MU good.

Shot by MU GARCIA,Shea WIDE.
15

00:17

1
00:00
End of PeriodMarquette


Kent State


NIXON,Brynna at goalie for MU.

Draw control by MU MURRAY,Jasmine.

Shot by MU GARCIA,Shea, SAVE MONTURO, Taylor.

Clear attempt by KENTST good.

Shot by KENTST RAPIER, Madison, SAVE NIXON,Brynna.

Turnover by KENTST PIEKARSKI, Lexi (caused by FOUST,Lydia).

Ground ball pickup by MU GALVIN,Samantha.

Clear attempt by MU good.

Shot by MU SMIGIEL,Elise, SAVE MONTURO, Taylor.

Clear attempt by KENTST good.

Foul on MU CAPPAERT,Rebecca.

Free position attempt for KENTST.

Shot by KENTST PIEKARSKI, Lexi, SAVE NIXON,Brynna {free position shot}.

Clear attempt by MU good.
16

10:01

1

Draw control by KENTST KORTOWICH, Allison.

Shot by KENTST WOLFORD, Jackie WIDE.

Clear attempt by MU failed.

Turnover by MU NIXON,Brynna (caused by RAPIER, Madison).

Ground ball pickup by KENTST WOLFORD, Jackie.

Foul on MU BRETT,Audrey.

Free position attempt for KENTST.

Shot by KENTST RAPIER, Madison BLOCKED {free position shot}.

Shot by KENTST WOLFORD, Jackie WIDE.

Ground ball pickup by MU BRETT,Audrey.

Clear attempt by MU failed.

Turnover by MU BRETT,Audrey.

Foul on MU POWERS,Molly.

Free position attempt for KENTST.
16

05:57

2

Draw control by KENTST RAPIER, Madison.
16

04:38

3

Draw control by MU PEARSON,Kate.

Foul on KENTST WOLFORD, Jackie.

Shot by MU BIRELEY,Meg, SAVE MONTURO, Taylor.

Foul on KENTST ZABLO, Jordan.

Free position attempt for MU.
17

02:48

3

Draw control by KENTST RAPIER, Madison.

Turnover by KENTST DERING, Sidney.

Ground ball pickup by MU BROWN,Campbell.

Clear attempt by MU good.

Turnover by MU BROWN,Campbell (caused by FULLER, Mara).

Ground ball pickup by KENTST FULLER, Mara.

Foul on MU SHAW,Lauren.

Clear attempt by KENTST good.
00:00
End of PeriodMarquette


Kent State


Draw control by MU SOCCODATO,Emma.

Turnover by MU BLANDFORD,Caroline (caused by KORTOWICH, Allison).

Ground ball pickup by KENTST KORTOWICH, Allison.

Clear attempt by KENTST failed.

Turnover by KENTST MONTURO, Taylor.

Ground ball pickup by MU SOCCODATO,Emma.
18

13:43

3

Draw control by MU KROPP,Josie.

Turnover by MU SHAW,Lauren (caused by PIEKARSKI, Lexi).

Ground ball pickup by KENTST PIEKARSKI, Lexi.

Foul on MU SHAW,Lauren.

Clear attempt by KENTST good.

Shot by KENTST SKLAR, Kenzie WIDE.
18

10:39

4

Draw control by KENTST KUBICKI, Morgan.

Foul on MU MULVIHILL,Maria.

Shot by KENTST MARCONI, Kiley, SAVE NIXON,Brynna.

Ground ball pickup by MU CAPPAERT,Rebecca.

Clear attempt by MU good.

Shot by MU BODNER,Hanna, SAVE MONTURO, Taylor.

Clear attempt by KENTST failed.

Turnover by KENTST BENADUM, Chloe.

Ground ball pickup by MU HUBER,Kaitlyn.

Foul on KENTST FULLER, Mara.

Free position attempt for MU.

Turnover by MU GALVIN,Samantha.

Ground ball pickup by KENTST MONTURO, Taylor.

Clear attempt by KENTST good.
18

07:11

5

Green card on MU KROPP,Josie.

Turnover by KENTST KUBICKI, Morgan (caused by VANGUILDER,Lorelai).

Ground ball pickup by MU VANGUILDER,Lorelai.

Foul on KENTST NIKOLAI, Eva.

Clear attempt by MU good.

Shot by MU VANGUILDER,Lorelai WIDE.

Shot by MU DIETRICH,Lily, SAVE MONTURO, Taylor.

Clear attempt by KENTST good.

Turnover by KENTST RUSSELL, Reagan (caused by MULVIHILL,Maria).

Ground ball pickup by MU MULVIHILL,Maria.

Clear attempt by MU good.

Foul on KENTST KORTOWICH, Allison.
19

03:23

5

Draw control by MU KROPP,Josie.
20

01:39

5

Draw control by KENTST KUBICKI, Morgan.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 2 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | A | 4 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | A | 2 | 5 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | A | 6 | 1 | 7 | 9 | 7 | 0 | 1 | 0 | 0 | 2-3 | 0 |
| 22 | ![]() | M | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 33 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 34 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 37 | ![]() | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 39 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 42 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 12 | 32 | 35 | 27 | 17 | 11 | 8 | 13 | 5 | 10 |

Kent State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MONTURO, Taylor | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 1 | WOODHAMS, Anna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | DERING, Sidney | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 3 | WELTER, Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | MARCONI, Kiley | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | LEE, Allie | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | JUNGWIRTH, Cayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | MILLER, Lily | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 8 | NIKOLAI, Eva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | LEWIS, Pilar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | RAPIER, Madison | - | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 0-1 | 1 |
| 11 | GELLIN, Anna | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | KUBICKI, Morgan | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | 1 |
| 13 | KNIPP, Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | SKLAR, Kenzie | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | PIEKARSKI, Lexi | M | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0-2 | 0 |
| 16 | KOZAR, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | WOLFORD, Jackie | A | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 19 | RUSSELL, Reagan | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | COOK, Megan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | BAILEY, Kelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | BENADUM, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | FRENCH, Megan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | JONES, Abby | M | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 30 | ZABLO, Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 33 | CAWOOD, Meghan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | KORTOWICH, Allison | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1 |
| 51 | GRAVITT, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | FLANNIGAN, Madison | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 73 | FULLER, Mara | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 4 | 9 | 21 | 12 | 11 | 19 | 8 | 14 | 4 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 30:00 | 1 | 4 | W |
| 31 | ![]() | 30:00 | 4 | 3 | - |
| Â | Totals | Â | 5 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | MONTURO, Taylor | 33:33 | 6 | 5 | - |
| 51 | GRAVITT, Ella | 15:20 | 8 | 0 | - |
| 71 | FLANNIGAN, Madison | 11:07 | 6 | 2 | L |
| Â | Totals | Â | 20 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 11 | 5 | 6 | 35 |
![]() | 8 | 2 | 7 | 4 | 21 |
Shots on Goal | |||||
![]() | 10 | 7 | 5 | 5 | 27 |
![]() | 5 | 0 | 4 | 3 | 12 |
Saves | |||||
![]() | 4 | 0 | 2 | 1 | 7 |
![]() | 2 | 0 | 3 | 2 | 7 |
Turnovers | |||||
![]() | 3 | 2 | 3 | 3 | 11 |
![]() | 8 | 5 | 2 | 4 | 19 |
Clears | |||||
![]() | 8-8 | 3-4 | 3-5 | 3-3 | 17-20 |
![]() | 3-5 | 0-1 | 3-3 | 3-5 | 9-14 |
Ground Balls | |||||
![]() | 5 | 4 | 3 | 5 | 17 |
![]() | 4 | 2 | 2 | 3 | 11 |
Draw Controls | |||||
![]() | 4 | 4 | 2 | 3 | 13 |
![]() | 6 | 3 | 3 | 2 | 14 |
Free Position Shots | |||||
![]() | 2-2 | 1-2 | 1-1 | 0-0 | 4-5 |
![]() | 0-0 | 0-2 | 0-2 | 0-0 | 0-4 |































