Marquette vs Niagara
3/6/2022
Niagara Field
12:00 PM
Marquette
3-4, 0-0 Big East

9
Final
12

Niagara
3-2, 0-0 MAAC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 3 | 2 | 12 | |
3 | 1 | 2 | 3 | 9 |
MU: SCHUMAR,Mary (3), BLANDFORD,Caroline (1), BIRELEY,Meg (1), DIETRICH,Lily (1), GARCIA,Shea (1), LAMOTTE,Kyra (1), SMIGIEL,Elise (1)
NIA: Garlow, Lois (5), Braniecki, Lexi (2), Wild, Eliza (1), Crane, Rachel (1), Crane, Jaclyn (1), Rugaber, Lucy (1), Savage, Andra (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NIA | MU |
---|---|---|---|---|---|---|
1 | 13:24 | BLANDFORD,Caroline | Unassisted | 0 | 1 | |
1 | 11:50 | BIRELEY,Meg | Unassisted | 0 | 2 | |
1 | 09:39 | Wild, Eliza | Unassisted | 1 | 2 | |
1 | 05:43 | SCHUMAR,Mary | Unassisted | 1 | 3 | |
1 | 02:30 | Crane, Rachel | Unassisted | 2 | 3 | |
1 | 00:13 | Braniecki, Lexi | Unassisted | 3 | 3 | |
2 | 12:59 | Garlow, Lois | Duffy, Brenna | 4 | 3 | |
2 | 09:48 | Crane, Jaclyn | Duffy, Brenna | 5 | 3 | |
2 | 06:40 | Rugaber, Lucy | Unassisted | 6 | 3 | |
2 | 02:35 | Savage, Andra | Unassisted | 7 | 3 | |
2 | 00:11 | DIETRICH,Lily | Unassisted | 7 | 4 | |
3 | 07:55 | SCHUMAR,Mary | Unassisted | 7 | 5 | |
3 | 04:51 | Garlow, Lois | Crane, Jaclyn | 8 | 5 | |
3 | 03:32 | Braniecki, Lexi | Garlow, Lois | 9 | 5 | |
3 | 02:14 | Garlow, Lois | Unassisted | 10 | 5 | |
3 | 01:25 | GARCIA,Shea | Unassisted | 10 | 6 | |
4 | 11:54 | Garlow, Lois | Duffy, Brenna | 11 | 6 | |
4 | 10:15 | LAMOTTE,Kyra | Unassisted | 11 | 7 | |
4 | 05:24 | SMIGIEL,Elise | SCHUMAR,Mary | 11 | 8 | |
4 | 02:05 | Garlow, Lois | Unassisted | 12 | 8 | |
4 | 01:24 | SCHUMAR,Mary | BLANDFORD,Caroline | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 07:43 | SCHUMAR,Mary | YELLOW CARD | |
4 | 03:48 | Crane, Jaclyn | GREEN CARD |