Notre Dame vs Marquette
4/18/2022
Valley Fields
1 PM
Notre Dame
7-8 (2-5 ACC)

19
Final
10

Marquette
7-8 (2-1 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 3 | 4 | 10 | |
9 | 6 | 2 | 2 | 19 |
ND: Madison Ahern (6), Kasey Choma (4), Mary Kelly Doherty (3), Jackie Wolak (3), Maddie Howe (1), Hannah Dorney (1), Jane McAvoy (1)
MU: FOUST,Lydia (2), GARCIA,Shea (2), SOCCODATO,Emma (2), SCHUMAR,Mary (1), LAMOTTE,Kyra (1), DIETRICH,Lily (1), BIRELEY,Meg (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | ND |
---|---|---|---|---|---|---|
1 | 14:04 | FOUST,Lydia | Unassisted | 1 | 0 | |
1 | 13:31 | Kasey Choma | Jackie Wolak | 1 | 1 | |
1 | 09:08 | Mary Kelly Doherty | Kasey Choma | 1 | 2 | |
1 | 08:40 | Kasey Choma | Unassisted | 1 | 3 | |
1 | 07:34 | Jackie Wolak | Unassisted | 1 | 4 | |
1 | 06:50 | Madison Ahern | Jackie Wolak | 1 | 5 | |
1 | 06:18 | Madison Ahern | Diana Kelly | 1 | 6 | |
1 | 04:29 | GARCIA,Shea | FOUST,Lydia | 2 | 6 | |
1 | 03:06 | Jackie Wolak | Unassisted | 2 | 7 | |
1 | 02:51 | Madison Ahern | Unassisted | 2 | 8 | |
1 | 00:03 | Mary Kelly Doherty | Unassisted | 2 | 9 | |
2 | 12:40 | Maddie Howe | Unassisted | 2 | 10 | |
2 | 11:25 | Kasey Choma | Hannah Dorney | 2 | 11 | |
2 | 10:59 | Kasey Choma | Jackie Wolak | 2 | 12 | |
2 | 09:12 | Madison Ahern | Unassisted | 2 | 13 | |
2 | 05:29 | Jackie Wolak | Unassisted | 2 | 14 | |
2 | 03:43 | SOCCODATO,Emma | FOUST,Lydia | 3 | 14 | |
2 | 00:40 | Madison Ahern | Unassisted | 3 | 15 | |
3 | 12:58 | SCHUMAR,Mary | Unassisted | 4 | 15 | |
3 | 10:42 | LAMOTTE,Kyra | SCHUMAR,Mary | 5 | 15 | |
3 | 08:16 | Madison Ahern | Jackie Wolak | 5 | 16 | |
3 | 04:11 | Mary Kelly Doherty | Unassisted | 5 | 17 | |
3 | 02:22 | GARCIA,Shea | LAMOTTE,Kyra | 6 | 17 | |
4 | 12:39 | FOUST,Lydia | Unassisted | 7 | 17 | |
4 | 09:51 | SOCCODATO,Emma | Unassisted | 8 | 17 | |
4 | 04:28 | Hannah Dorney | Unassisted | 8 | 18 | |
4 | 01:51 | DIETRICH,Lily | Unassisted | 9 | 18 | |
4 | 00:59 | BIRELEY,Meg | Unassisted | 10 | 18 | |
4 | 00:01 | Jane McAvoy | Unassisted | 10 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 05:20 | BIRELEY,Meg | YELLOW CARD | |
4 | 01:01 | Julia Carr | YELLOW CARD | |
4 | 00:17 | SMIGIEL,Elise | YELLOW CARD |