Marquette vs SDSU
3/15/2022
Aztec Lacrosse Field
3:00 pm
Marquette
4-5

12
Final
18

SDSU
3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 6 | 4 | 3 | 18 | |
4 | 4 | 2 | 2 | 12 |
MU: SMIGIEL,Elise (3), FOUST,Lydia (2), BIRELEY,Meg (2), SOCCODATO,Emma (2), LAMOTTE,Kyra (2), GALVIN,Samantha (1)
SDSU: Camdyn O'Donnell (7), Courtney Robinson (2), Bailey Brown (2), Cailin Young (2), Brook Waddell (2), Deanna Balsama (2), Julia Lytle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | MU |
---|---|---|---|---|---|---|
1 | 14:43 | Camdyn O'Donnell | Unassisted | 1 | 0 | |
1 | 13:10 | Courtney Robinson | Cailin Young | 2 | 0 | |
1 | 12:44 | Camdyn O'Donnell | Unassisted | 3 | 0 | |
1 | 07:34 | GALVIN,Samantha | Unassisted | 3 | 1 | |
1 | 06:51 | SMIGIEL,Elise | GALVIN,Samantha | 3 | 2 | |
1 | 03:43 | FOUST,Lydia | Unassisted | 3 | 3 | |
1 | 03:10 | SMIGIEL,Elise | Unassisted | 3 | 4 | |
1 | 02:35 | Julia Lytle | Courtney Robinson | 4 | 4 | |
1 | 02:12 | Bailey Brown | Unassisted | 5 | 4 | |
2 | 12:34 | Camdyn O'Donnell | Unassisted | 6 | 4 | |
2 | 11:56 | Camdyn O'Donnell | Unassisted | 7 | 4 | |
2 | 11:13 | Camdyn O'Donnell | Bailey Brown | 8 | 4 | |
2 | 09:49 | Courtney Robinson | Cailin Young | 9 | 4 | |
2 | 09:09 | BIRELEY,Meg | Unassisted | 9 | 5 | |
2 | 07:44 | SMIGIEL,Elise | Unassisted | 9 | 6 | |
2 | 07:07 | SOCCODATO,Emma | BIRELEY,Meg | 9 | 7 | |
2 | 03:18 | Cailin Young | Unassisted | 10 | 7 | |
2 | 02:43 | SOCCODATO,Emma | Unassisted | 10 | 8 | |
2 | 01:50 | Cailin Young | Unassisted | 11 | 8 | |
3 | 13:43 | Brook Waddell | Courtney Robinson | 12 | 8 | |
3 | 11:09 | Brook Waddell | Camdyn O'Donnell | 13 | 8 | |
3 | 08:02 | Bailey Brown | Unassisted | 14 | 8 | |
3 | 04:50 | FOUST,Lydia | Unassisted | 14 | 9 | |
3 | 04:00 | LAMOTTE,Kyra | Unassisted | 14 | 10 | |
3 | 00:24 | Camdyn O'Donnell | Unassisted | 15 | 10 | |
4 | 10:01 | Deanna Balsama | Unassisted | 16 | 10 | |
4 | 09:07 | Deanna Balsama | Unassisted | 17 | 10 | |
4 | 06:47 | LAMOTTE,Kyra | Unassisted | 17 | 11 | |
4 | 03:47 | BIRELEY,Meg | GARCIA,Shea | 17 | 12 | |
4 | 01:36 | Camdyn O'Donnell | Unassisted | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:32 | Deanna Balsama | YELLOW CARD | |
2 | 07:40 | Cailin Young | YELLOW CARD | |
3 | 00:16 | Bailey Brown | GREEN CARD | |
4 | 04:51 | Lauren Kilger | YELLOW CARD | |
4 | 03:03 | Katie Wozencroft | GREEN CARD | |
4 | 02:46 | Camdyn O'Donnell | GREEN CARD |