Marquette vs Cincinnati
2/19/2023
Nippert Stadium
12:00 PM
Marquette
3-0

19
Final
13

Cincinnati
3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 2 | 4 | 13 | |
4 | 5 | 4 | 6 | 19 |
MU: GARCIA, Shea (5), FOUST, Lydia (4), BIRELEY, Meg (3), SOCCODATO, Emma (2), GREVING, Hannah (2), STEINER, Leigh (1), BODNER, Hanna (1), OSBURN, Tess (1)
CIN: Camryn Callaghan (8), Grace Wehland (3), Elizabeth Murphy (1), Ava Goeller (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | MU |
---|---|---|---|---|---|---|
1 | 12:39 | Camryn Callaghan | Grace Wehland | 1 | 0 | |
1 | 11:00 | Camryn Callaghan | Grace Wehland | 2 | 0 | |
1 | 10:39 | GARCIA, Shea | Unassisted | 2 | 1 | |
1 | 09:18 | SOCCODATO, Emma | Unassisted | 2 | 2 | |
1 | 08:44 | GARCIA, Shea | Unassisted | 2 | 3 | |
1 | 06:17 | Camryn Callaghan | Grace Wehland | 3 | 3 | |
1 | 03:45 | FOUST, Lydia | Unassisted | 3 | 4 | |
1 | 02:19 | Elizabeth Murphy | Unassisted | 4 | 4 | |
2 | 14:31 | Grace Wehland | Unassisted | 5 | 4 | |
2 | 10:07 | SOCCODATO, Emma | GARCIA, Shea | 5 | 5 | |
2 | 07:46 | GREVING, Hannah | BIRELEY, Meg | 5 | 6 | |
2 | 06:48 | Camryn Callaghan | Unassisted | 6 | 6 | |
2 | 06:09 | STEINER, Leigh | Unassisted | 6 | 7 | |
2 | 04:35 | GARCIA, Shea | Unassisted | 6 | 8 | |
2 | 03:02 | Camryn Callaghan | Unassisted | 7 | 8 | |
2 | 02:16 | BIRELEY, Meg | Unassisted | 7 | 9 | |
3 | 12:42 | BIRELEY, Meg | STEINER, Leigh | 7 | 10 | |
3 | 11:04 | FOUST, Lydia | Unassisted | 7 | 11 | |
3 | 08:52 | BIRELEY, Meg | OSBURN, Tess | 7 | 12 | |
3 | 07:20 | Ava Goeller | Unassisted | 8 | 12 | |
3 | 06:29 | Camryn Callaghan | Elizabeth Murphy | 9 | 12 | |
3 | 02:25 | FOUST, Lydia | Unassisted | 9 | 13 | |
4 | 13:25 | Grace Wehland | Ava Goeller | 10 | 13 | |
4 | 12:12 | GREVING, Hannah | Unassisted | 10 | 14 | |
4 | 11:05 | Grace Wehland | Camryn Callaghan | 11 | 14 | |
4 | 09:40 | Camryn Callaghan | Elizabeth Murphy | 12 | 14 | |
4 | 08:25 | Camryn Callaghan | Ava Goeller | 13 | 14 | |
4 | 07:30 | GARCIA, Shea | Unassisted | 13 | 15 | |
4 | 06:19 | FOUST, Lydia | Unassisted | 13 | 16 | |
4 | 04:28 | BODNER, Hanna | FOUST, Lydia | 13 | 17 | |
4 | 04:01 | OSBURN, Tess | BIRELEY, Meg | 13 | 18 | |
4 | 02:25 | GARCIA, Shea | SCHUMAR, Mary | 13 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:48 | Alexis Rich | YELLOW CARD | |
2 | 13:58 | HENRY, Ellie | YELLOW CARD | |
2 | 07:02 | FOUST, Lydia | GREEN CARD | |
2 | 04:03 | Lauren Ottensmeyer | YELLOW CARD | |
3 | 07:54 | FOUST, Lydia | YELLOW CARD | |
3 | 07:38 | BIRELEY, Meg | GREEN CARD | |
3 | 06:11 | Camryn Callaghan | YELLOW CARD | |
3 | 00:38 | Kimora Bailey | GREEN CARD | |
4 | 11:42 | BODNER, Hanna | YELLOW CARD |