Marquette University Athletics
Detroit Mercy vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 8 | 4 | 26 |
![]() | 0 | 2 | 1 | 1 | 4 |
UDM: Alyssa Jarvis (1), Cat Kopchia (1), Taylor Rocha (1), Abby Schillinger (1)
MU: FOUST, Lydia (5), OSBURN, Tess (4), GARCIA, Shea (3), SOCCODATO, Emma (2), BIRELEY, Meg (2), KOTSCHEVAR, Taylor (2), GREVING, Hannah (1), DIETRICH, Lily (1), GALVIN, Samantha (1), CASUCCI, Isabelle (1), BROWN, Campbell (1), KROPP, Josie (1), LOTYSZ, Sayla (1), COMMODARI, Adrianna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UDM |
|---|---|---|---|---|---|---|
![]() | 1 | 14:31 | FOUST, Lydia | Unassisted | 1 | 0 |
![]() | 1 | 10:31 | FOUST, Lydia | OSBURN, Tess | 2 | 0 |
![]() | 1 | 09:25 | OSBURN, Tess | GREVING, Hannah | 3 | 0 |
![]() | 1 | 09:10 | SOCCODATO, Emma | SCHUMAR, Mary | 4 | 0 |
![]() | 1 | 08:06 | FOUST, Lydia | Unassisted | 5 | 0 |
![]() | 1 | 05:56 | GARCIA, Shea | Unassisted | 6 | 0 |
![]() | 1 | 02:30 | GREVING, Hannah | BIRELEY, Meg | 7 | 0 |
![]() | 2 | 13:48 | GARCIA, Shea | Unassisted | 8 | 0 |
![]() | 2 | 13:33 | Alyssa Jarvis | Annie Gilbert | 8 | 1 |
![]() | 2 | 13:12 | GARCIA, Shea | BIRELEY, Meg | 9 | 1 |
![]() | 2 | 12:27 | OSBURN, Tess | SCHUMAR, Mary | 10 | 1 |
![]() | 2 | 11:02 | OSBURN, Tess | SCHUMAR, Mary | 11 | 1 |
![]() | 2 | 10:00 | BIRELEY, Meg | Unassisted | 12 | 1 |
![]() | 2 | 06:29 | DIETRICH, Lily | Unassisted | 13 | 1 |
![]() | 2 | 04:52 | GALVIN, Samantha | Unassisted | 14 | 1 |
![]() | 2 | 01:52 | Cat Kopchia | Unassisted | 14 | 2 |
![]() | 3 | 14:20 | FOUST, Lydia | Unassisted | 15 | 2 |
![]() | 3 | 12:10 | FOUST, Lydia | Unassisted | 16 | 2 |
![]() | 3 | 10:36 | SOCCODATO, Emma | Unassisted | 17 | 2 |
![]() | 3 | 09:10 | OSBURN, Tess | Unassisted | 18 | 2 |
![]() | 3 | 07:32 | BIRELEY, Meg | Unassisted | 19 | 2 |
![]() | 3 | 05:55 | Taylor Rocha | Cat Kopchia | 19 | 3 |
![]() | 3 | 03:11 | CASUCCI, Isabelle | SCHUMAR, Mary | 20 | 3 |
![]() | 3 | 01:42 | BROWN, Campbell | SCHUMAR, Mary | 21 | 3 |
![]() | 3 | 00:25 | KROPP, Josie | SCHUMAR, Mary | 22 | 3 |
![]() | 4 | 11:17 | Abby Schillinger | Unassisted | 22 | 4 |
![]() | 4 | 09:35 | KOTSCHEVAR, Taylor | Unassisted | 23 | 4 |
![]() | 4 | 07:28 | KOTSCHEVAR, Taylor | Unassisted | 24 | 4 |
![]() | 4 | 03:37 | LOTYSZ, Sayla | Unassisted | 25 | 4 |
![]() | 4 | 01:21 | COMMODARI, Adrianna | Unassisted | 26 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 04:49 | Abby Schillinger | YELLOW CARD |
Marquette


Detroit Mercy

Meredith Leavell at goalie for UDM.

NIXON, Brynna at goalie for MU.

Draw control by MU BLEE, Mary.
1

14:31

0

Draw control by UDM Cecelia Vergara.

Shot by UDM Cat Kopchia, SAVE NIXON, Brynna.

Turnover by UDM Libby Cuckler.

Ground ball pickup by MU STEINER, Leigh.

Clear attempt by MU failed.

Turnover by MU STEINER, Leigh.

Ground ball pickup by UDM Leah Bodnar.

Clear attempt by UDM good.

Foul on MU POWERS, Molly.

Turnover by UDM Leah Bodnar.

Ground ball pickup by MU SOCCODATO, Emma.

Clear attempt by MU good.

Foul on UDM Leah Bodnar.

Free position attempt for MU.
2

10:31

0

Draw control by UDM Sarah Meek.

Shot by UDM Abby Schillinger, SAVE NIXON, Brynna.

Clear attempt by MU good.
3

09:25

0

Draw control by MU BLEE, Mary.
4

09:10

0

Timeout by UDM.

Draw control by UDM Cecelia Vergara.

Turnover by UDM Leah Bodnar (caused by POWERS, Molly).

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.
5

08:06

0

Draw control by MU HENRY, Ellie.

Turnover by MU FOUST, Lydia (caused by Jess Turner).

Ground ball pickup by UDM Jess Turner.

Clear attempt by UDM good.

Turnover by UDM Cat Kopchia (caused by CHMIELEWSKI, Faith).

Ground ball pickup by MU STEINER, Leigh.

Clear attempt by MU good.

Shot by MU OSBURN, Tess, SAVE Meredith Leavell.
6

05:56

0

Draw control by MU HENRY, Ellie.

Turnover by MU SCHUMAR, Mary.

Ground ball pickup by UDM Sarah Meek.

Foul on MU.

Clear attempt by UDM good.

Foul on MU BRETT, Audrey.

Foul on MU CHMIELEWSKI, Faith.

Turnover by UDM Jess Turner.

Foul on UDM Kiah Nuessgen.

Shot by MU BIRELEY, Meg, SAVE Meredith Leavell.

Ground ball pickup by UDM Leah Bodnar.

Foul on MU BIRELEY, Meg.

Clear attempt by UDM good.

Turnover by UDM Cat Kopchia.

Ground ball pickup by MU SOCCODATO, Emma.

Clear attempt by MU good.

Foul on UDM Alyssa Jarvis.

Free position attempt for MU.
7

02:30

0

Draw control by UDM Abby Schillinger.

Foul on MU CHMIELEWSKI, Faith.

Foul on MU FOUST, Lydia.

Free position attempt for UDM.

Shot by UDM Ysa Pakowski, SAVE NIXON, Brynna {free position shot}.

Clear attempt by MU good.

Shot by MU OSBURN, Tess, SAVE Meredith Leavell.

Turnover by MU SCHUMAR, Mary (caused by Jess Turner).

Ground ball pickup by UDM Meredith Leavell.

Clear attempt by UDM failed.

Turnover by UDM Kiah Nuessgen.

Clear attempt by MU failed.

Turnover by MU SCHUMAR, Mary.
00:00
End of PeriodMarquette


Detroit Mercy


Draw control by MU HENRY, Ellie.

Shot by MU FOUST, Lydia HIT CROSSBAR.
8

13:48

0

Draw control by UDM Sarah Meek.
8

13:33

1

Draw control by UDM Sarah Meek.

Turnover by UDM Kiah Nuessgen (caused by SOCCODATO, Emma).

Ground ball pickup by MU SOCCODATO, Emma.
9

13:12

1

Draw control by MU BIRELEY, Meg.

Shot by MU FOUST, Lydia HIT POST.
10

12:27

1

Draw control by MU HENRY, Ellie.

Shot by MU FOUST, Lydia HIT POST.

Foul on UDM Jess Turner.

Shot by MU SCHUMAR, Mary, SAVE Meredith Leavell.

Foul on UDM Sarah Meek.

Free position attempt for MU.

Shot by MU FOUST, Lydia, SAVE Meredith Leavell {free position shot}.
11

11:02

1

Draw control by MU HENRY, Ellie.
12

10:00

1

Draw control by UDM Heather Keery.

Turnover by UDM Heather Keery (caused by GARCIA, Shea).

Ground ball pickup by MU GARCIA, Shea.

Shot by MU BROWN, Campbell, SAVE Meredith Leavell.

Foul on UDM Leah Bodnar.

Turnover by MU BIRELEY, Meg.

Ground ball pickup by UDM Heather Keery.

Foul on MU SCHUMAR, Mary.

Clear attempt by UDM good.

Foul on MU HENRY, Ellie.

Turnover by UDM Annie Gilbert (caused by SANTANA, Sofia).

Foul on UDM Annie Gilbert.

Clear attempt by MU good.

Foul on UDM Cecelia Vergara.

Free position attempt for MU.
13

06:29

1

Draw control by MU KROPP, Josie.
14

04:52

1

Draw control by MU KROPP, Josie.

Foul on UDM Sarah Meek.

Shot by MU KROPP, Josie, SAVE Meredith Leavell.

Ground ball pickup by UDM Kiah Nuessgen.

Clear attempt by UDM good.

Foul on MU SANTANA, Sofia.

Free position attempt for UDM.

Shot by UDM Cat Kopchia WIDE {free position shot}.

Foul on MU DIETRICH, Lily.

Free position attempt for UDM.
14

01:52

2

Draw control by UDM Sarah Meek.

Foul on MU GALVIN, Samantha.

Shot by UDM Cat Kopchia, SAVE NIXON, Brynna.
00:00
End of PeriodMarquette


Detroit Mercy


Kayleigh Aitken at goalie for UDM.

Draw control by MU KROPP, Josie.
15

14:20

2

Draw control by MU KROPP, Josie.

Foul on MU BIRELEY, Meg.

Turnover by MU BIRELEY, Meg (caused by Sophie Davis).

Clear attempt by UDM failed.

Turnover by UDM Kayleigh Aitken (caused by BIRELEY, Meg).

Ground ball pickup by MU BIRELEY, Meg.
16

12:10

2

Draw control by MU KROPP, Josie.
17

10:36

2

Draw control by MU HENRY, Ellie.
4

09:10

0

Draw control by MU KROPP, Josie.
19

07:32

2

Draw control by UDM Sarah Meek.

Foul on MU KROPP, Josie.
19

05:55

3

Draw control by MU GALVIN, Samantha.

Yellow card on UDM Abby Schillinger.

Foul on UDM Abby Schillinger.

Foul on UDM Charlotte Dale.

Foul on UDM Kiah Nuessgen.

Free position attempt for MU.

Shot by MU GARCIA, Shea WIDE {free position shot}.
20

03:11

3

Draw control by MU KROPP, Josie.

Foul on UDM Jess Turner.
21

01:42

3

Draw control by MU KROPP, Josie.
22

00:25

3
00:00
End of PeriodMarquette


Detroit Mercy


SPRINKEL, Ava at goalie for MU.

Draw control by MU KROPP, Josie.

Shot by MU GALVIN, Samantha, SAVE Kayleigh Aitken.

Clear attempt by UDM good.

Shot by UDM Katie Bilello, SAVE SPRINKEL, Ava.

Clear attempt by MU good.

Foul on MU LOTYSZ, Sayla.

Turnover by MU LOTYSZ, Sayla (caused by Maddy Camm).

Clear attempt by UDM good.

Clear attempt by UDM failed.

Turnover by UDM Maddy Camm (caused by WAGNER, Elle).

Turnover by MU WAGNER, Elle (caused by Maddy Camm).

Clear attempt by UDM good.

Shot by MU BLEE, Mary WIDE LEFT.
22

11:17

4

Draw control by UDM Sarah Meek.

Turnover by UDM Sarah Meek (caused by KOTSCHEVAR, Taylor).

Ground ball pickup by MU KOTSCHEVAR, Taylor.
23

09:35

4

Draw control by MU VANGUILDER, Lorelai.

Shot by MU COMMODARI, Adrianna, SAVE Kayleigh Aitken.

Clear attempt by UDM failed.

Turnover by UDM Kayleigh Aitken (caused by DOOLEY,Maeve).

Ground ball pickup by MU DOOLEY,Maeve.
24

07:28

4

Timeout by MU.

Hannah Shrader at goalie for UDM.

Draw control by UDM Sarah Meek.

Turnover by UDM Ysa Pakowski (caused by KOTSCHEVAR, Taylor).

Ground ball pickup by MU KOTSCHEVAR, Taylor.

Turnover by MU LOTYSZ, Sayla.

Ground ball pickup by UDM Kiah Nuessgen.

Foul on MU LOTYSZ, Sayla.

Clear attempt by UDM good.

Turnover by UDM Sophie Davis.

Foul on UDM Katie Bilello.
25

03:37

4

Draw control by MU LOTYSZ, Sayla.

Foul on UDM Maddy Camm.

Free position attempt for MU.
26

01:21

4

Draw control by MU VANGUILDER, Lorelai.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 4 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 8 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 0-0 | 1 |
| 12 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | A | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | A | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 22 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 23 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | A | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 0-0 | 2 |
| 34 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 1 |
| 37 | ![]() | M | 5 | 0 | 5 | 9 | 6 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 42 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 26 | 10 | 36 | 40 | 35 | 11 | 10 | 10 | 22 | 4 | 16 |

Detroit Mercy

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alyssa Jarvis | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Ysa Pakowski | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 6 | Ella Brandt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Kayleigh Aitken | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Libby Cuckler | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Jess Turner | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2 |
| 11 | Angelina Hook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Marina Butler | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Rocha | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Kristine Kropp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Heather Keery | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | Abby Schillinger | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 18 | Hannah Shrader | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cat Kopchia | A | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 20 | Cecelia Vergara | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 21 | Sarah Meek | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0-0 | 2 |
| 22 | Vanessa Fernandez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Annie Gilbert | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | Brooke Parrillo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Charlotte Dale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Sophie Davis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 27 | Maddy Camm | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 |
| 28 | Kiah Nuessgen | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 2 |
| 33 | Leah Bodnar | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 2 |
| 35 | Lena Kinczel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Meredith Leavell | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Katie Bilello | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 4 | 2 | 6 | 10 | 9 | 8 | 16 | 5 | 11 | 3 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 15:00 | 1 | 1 | - |
| 31 | ![]() | 45:00 | 3 | 4 | W |
| Â | Totals | Â | 4 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | Kayleigh Aitken | 23:08 | 10 | 2 | - |
| 18 | Hannah Shrader | 6:52 | 2 | 0 | - |
| 41 | Meredith Leavell | 30:00 | 14 | 7 | L |
| Â | Totals | Â | 26 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 14 | 9 | 7 | 40 |
![]() | 3 | 4 | 1 | 2 | 10 |
Shots on Goal | |||||
![]() | 10 | 11 | 8 | 6 | 35 |
![]() | 3 | 3 | 1 | 2 | 9 |
Saves | |||||
![]() | 3 | 1 | 0 | 1 | 5 |
![]() | 3 | 4 | 0 | 2 | 9 |
Turnovers | |||||
![]() | 5 | 1 | 1 | 3 | 10 |
![]() | 7 | 3 | 1 | 5 | 16 |
Clears | |||||
![]() | 6-8 | 1-1 | 0-0 | 1-1 | 8-10 |
![]() | 4-5 | 2-2 | 0-1 | 4-6 | 10-14 |
Ground Balls | |||||
![]() | 5 | 2 | 1 | 3 | 11 |
![]() | 5 | 2 | 0 | 1 | 8 |
Draw Controls | |||||
![]() | 4 | 6 | 8 | 4 | 22 |
![]() | 4 | 4 | 1 | 2 | 11 |
Free Position Shots | |||||
![]() | 0-0 | 1-2 | 0-1 | 1-1 | 2-4 |
![]() | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |



































