Detroit Mercy vs Marquette
3/5/2023
Valley Fields
12 PM
Detroit Mercy
1-3

4
Final
26

Marquette
4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 8 | 4 | 26 | |
0 | 2 | 1 | 1 | 4 |
UDM: Alyssa Jarvis (1), Cat Kopchia (1), Taylor Rocha (1), Abby Schillinger (1)
MU: FOUST, Lydia (5), OSBURN, Tess (4), GARCIA, Shea (3), SOCCODATO, Emma (2), BIRELEY, Meg (2), KOTSCHEVAR, Taylor (2), GREVING, Hannah (1), DIETRICH, Lily (1), GALVIN, Samantha (1), CASUCCI, Isabelle (1), BROWN, Campbell (1), KROPP, Josie (1), LOTYSZ, Sayla (1), COMMODARI, Adrianna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UDM |
---|---|---|---|---|---|---|
1 | 14:31 | FOUST, Lydia | Unassisted | 1 | 0 | |
1 | 10:31 | FOUST, Lydia | OSBURN, Tess | 2 | 0 | |
1 | 09:25 | OSBURN, Tess | GREVING, Hannah | 3 | 0 | |
1 | 09:10 | SOCCODATO, Emma | SCHUMAR, Mary | 4 | 0 | |
1 | 08:06 | FOUST, Lydia | Unassisted | 5 | 0 | |
1 | 05:56 | GARCIA, Shea | Unassisted | 6 | 0 | |
1 | 02:30 | GREVING, Hannah | BIRELEY, Meg | 7 | 0 | |
2 | 13:48 | GARCIA, Shea | Unassisted | 8 | 0 | |
2 | 13:33 | Alyssa Jarvis | Annie Gilbert | 8 | 1 | |
2 | 13:12 | GARCIA, Shea | BIRELEY, Meg | 9 | 1 | |
2 | 12:27 | OSBURN, Tess | SCHUMAR, Mary | 10 | 1 | |
2 | 11:02 | OSBURN, Tess | SCHUMAR, Mary | 11 | 1 | |
2 | 10:00 | BIRELEY, Meg | Unassisted | 12 | 1 | |
2 | 06:29 | DIETRICH, Lily | Unassisted | 13 | 1 | |
2 | 04:52 | GALVIN, Samantha | Unassisted | 14 | 1 | |
2 | 01:52 | Cat Kopchia | Unassisted | 14 | 2 | |
3 | 14:20 | FOUST, Lydia | Unassisted | 15 | 2 | |
3 | 12:10 | FOUST, Lydia | Unassisted | 16 | 2 | |
3 | 10:36 | SOCCODATO, Emma | Unassisted | 17 | 2 | |
3 | 09:10 | OSBURN, Tess | Unassisted | 18 | 2 | |
3 | 07:32 | BIRELEY, Meg | Unassisted | 19 | 2 | |
3 | 05:55 | Taylor Rocha | Cat Kopchia | 19 | 3 | |
3 | 03:11 | CASUCCI, Isabelle | SCHUMAR, Mary | 20 | 3 | |
3 | 01:42 | BROWN, Campbell | SCHUMAR, Mary | 21 | 3 | |
3 | 00:25 | KROPP, Josie | SCHUMAR, Mary | 22 | 3 | |
4 | 11:17 | Abby Schillinger | Unassisted | 22 | 4 | |
4 | 09:35 | KOTSCHEVAR, Taylor | Unassisted | 23 | 4 | |
4 | 07:28 | KOTSCHEVAR, Taylor | Unassisted | 24 | 4 | |
4 | 03:37 | LOTYSZ, Sayla | Unassisted | 25 | 4 | |
4 | 01:21 | COMMODARI, Adrianna | Unassisted | 26 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 04:49 | Abby Schillinger | YELLOW CARD |