Marquette vs Eastern Mich.
3/24/2023
Scicluna Field
11:00 AM
Marquette
8-1

18
Final
5

Eastern Mich.
1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 2 | 1 | 5 | |
6 | 8 | 2 | 2 | 18 |
MU: BIRELEY, Meg (4), SOCCODATO, Emma (4), GARCIA, Shea (2), STEINER, Leigh (2), SCHUMAR, Mary (2), FOUST, Lydia (2), OSBURN, Tess (1), CASUCCI, Isabelle (1)
EMU: Blackwell, Mackenzie (2), Grollman, Tracy (1), Lawrence, Sydney (1), Alderman, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | MU |
---|---|---|---|---|---|---|
1 | 10:30 | GARCIA, Shea | BIRELEY, Meg | 0 | 1 | |
1 | 09:26 | STEINER, Leigh | Unassisted | 0 | 2 | |
1 | 09:00 | SCHUMAR, Mary | Unassisted | 0 | 3 | |
1 | 06:56 | FOUST, Lydia | Unassisted | 0 | 4 | |
1 | 06:03 | Blackwell, Mackenzie | Alderman, Amber | 1 | 4 | |
1 | 01:51 | STEINER, Leigh | SCHUMAR, Mary | 1 | 5 | |
1 | 01:16 | Grollman, Tracy | Unassisted | 2 | 5 | |
1 | 00:07 | BIRELEY, Meg | Unassisted | 2 | 6 | |
2 | 14:28 | SOCCODATO, Emma | STEINER, Leigh | 2 | 7 | |
2 | 12:41 | FOUST, Lydia | Unassisted | 2 | 8 | |
2 | 12:16 | SOCCODATO, Emma | Unassisted | 2 | 9 | |
2 | 11:57 | SCHUMAR, Mary | Unassisted | 2 | 10 | |
2 | 11:06 | SOCCODATO, Emma | GARCIA, Shea | 2 | 11 | |
2 | 10:28 | OSBURN, Tess | SCHUMAR, Mary | 2 | 12 | |
2 | 04:50 | BIRELEY, Meg | SCHUMAR, Mary | 2 | 13 | |
2 | 00:11 | GARCIA, Shea | Unassisted | 2 | 14 | |
3 | 13:03 | SOCCODATO, Emma | SCHUMAR, Mary | 2 | 15 | |
3 | 09:43 | Lawrence, Sydney | Unassisted | 3 | 15 | |
3 | 07:35 | Alderman, Abby | Unassisted | 4 | 15 | |
3 | 00:46 | CASUCCI, Isabelle | Unassisted | 4 | 16 | |
4 | 11:40 | Blackwell, Mackenzie | Unassisted | 5 | 16 | |
4 | 06:03 | BIRELEY, Meg | Unassisted | 5 | 17 | |
4 | 02:51 | BIRELEY, Meg | Unassisted | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:28 | Garrett, Emaly | YELLOW CARD | |
3 | 10:21 | GARCIA, Shea | YELLOW CARD | |
3 | 03:59 | PEARSON, Kate | YELLOW CARD | |
4 | 09:53 | Halverson, Olivia | YELLOW CARD |