Marquette University Athletics
Marquette vs Eastern Mich.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 1 | 5 |
![]() | 6 | 8 | 2 | 2 | 18 |
MU: BIRELEY, Meg (4), SOCCODATO, Emma (4), GARCIA, Shea (2), STEINER, Leigh (2), SCHUMAR, Mary (2), FOUST, Lydia (2), OSBURN, Tess (1), CASUCCI, Isabelle (1)
EMU: Blackwell, Mackenzie (2), Grollman, Tracy (1), Lawrence, Sydney (1), Alderman, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:30 | GARCIA, Shea | BIRELEY, Meg | 0 | 1 |
![]() | 1 | 09:26 | STEINER, Leigh | Unassisted | 0 | 2 |
![]() | 1 | 09:00 | SCHUMAR, Mary | Unassisted | 0 | 3 |
![]() | 1 | 06:56 | FOUST, Lydia | Unassisted | 0 | 4 |
![]() | 1 | 06:03 | Blackwell, Mackenzie | Alderman, Amber | 1 | 4 |
![]() | 1 | 01:51 | STEINER, Leigh | SCHUMAR, Mary | 1 | 5 |
![]() | 1 | 01:16 | Grollman, Tracy | Unassisted | 2 | 5 |
![]() | 1 | 00:07 | BIRELEY, Meg | Unassisted | 2 | 6 |
![]() | 2 | 14:28 | SOCCODATO, Emma | STEINER, Leigh | 2 | 7 |
![]() | 2 | 12:41 | FOUST, Lydia | Unassisted | 2 | 8 |
![]() | 2 | 12:16 | SOCCODATO, Emma | Unassisted | 2 | 9 |
![]() | 2 | 11:57 | SCHUMAR, Mary | Unassisted | 2 | 10 |
![]() | 2 | 11:06 | SOCCODATO, Emma | GARCIA, Shea | 2 | 11 |
![]() | 2 | 10:28 | OSBURN, Tess | SCHUMAR, Mary | 2 | 12 |
![]() | 2 | 04:50 | BIRELEY, Meg | SCHUMAR, Mary | 2 | 13 |
![]() | 2 | 00:11 | GARCIA, Shea | Unassisted | 2 | 14 |
![]() | 3 | 13:03 | SOCCODATO, Emma | SCHUMAR, Mary | 2 | 15 |
![]() | 3 | 09:43 | Lawrence, Sydney | Unassisted | 3 | 15 |
![]() | 3 | 07:35 | Alderman, Abby | Unassisted | 4 | 15 |
![]() | 3 | 00:46 | CASUCCI, Isabelle | Unassisted | 4 | 16 |
![]() | 4 | 11:40 | Blackwell, Mackenzie | Unassisted | 5 | 16 |
![]() | 4 | 06:03 | BIRELEY, Meg | Unassisted | 5 | 17 |
![]() | 4 | 02:51 | BIRELEY, Meg | Unassisted | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:28 | Garrett, Emaly | YELLOW CARD |
![]() | 3 | 10:21 | GARCIA, Shea | YELLOW CARD |
![]() | 3 | 03:59 | PEARSON, Kate | YELLOW CARD |
![]() | 4 | 09:53 | Halverson, Olivia | YELLOW CARD |
Eastern Mich.


Marquette

NIXON, Brynna at goalie for MU.

Bargeron, Hannaha at goalie for EMU.

Draw control by EMU Blackwell, Mackenzie.

Turnover by EMU Blackwell, Mackenzie (caused by SOCCODATO, Emma).

Ground ball pickup by MU SOCCODATO, Emma.

Shot by MU STEINER, Leigh, SAVE Bargeron, Hannaha.

Clear attempt by EMU good.

Shot by EMU Huber, Cassie WIDE.

Ground ball pickup by EMU Grollman, Tracy.

Shot by EMU Grollman, Tracy WIDE.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU SCHUMAR, Mary (caused by Borgert, Samantha).

Ground ball pickup by EMU Borgert, Samantha.

Turnover by EMU Schwab, Avery.

Ground ball pickup by MU BRETT, Audrey.

Clear attempt by MU good.

Shot by MU FOUST, Lydia WIDE.
0

10:30

1

Draw control by MU HENRY, Ellie.

Shot by MU SOCCODATO, Emma WIDE.

Shot by MU FOUST, Lydia WIDE.
0

09:26

2

Draw control by MU SOCCODATO, Emma.

Shot by MU BIRELEY, Meg HIT POST.

Ground ball pickup by EMU Blackwell, Mackenzie.

Clear attempt by EMU failed.

Turnover by EMU Borgert, Samantha (caused by SCHUMAR, Mary).

Ground ball pickup by MU SCHUMAR, Mary.
0

09:00

3

Draw control by EMU Blackwell, Mackenzie.

Turnover by EMU Jaffurs, Gina (caused by SOCCODATO, Emma).

Ground ball pickup by MU SOCCODATO, Emma.

Clear attempt by MU good.

Foul on EMU Garrett, Emaly.

Free position attempt for MU.

Shot by MU FOUST, Lydia HIT POST {free position shot}.

Ground ball pickup by MU GARCIA, Shea.

Shot by MU GARCIA, Shea HIGH.
0

06:56

4

Draw control by EMU Hilmer, Skylar.

Foul on MU SANTANA, Sofia.
1

06:03

4

Draw control by EMU Blackwell, Mackenzie.

Turnover by EMU Blackwell, Mackenzie (caused by FROEMMING, Carrie).

Ground ball pickup by MU POWERS, Molly.

Clear attempt by MU failed.

Turnover by MU POWERS, Molly (caused by Alderman, Abby).

Ground ball pickup by EMU Alderman, Abby.

Turnover by EMU Lawrence, Sydney (caused by NIXON, Brynna).

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU FOUST, Lydia (caused by Blackwell, Mackenzie).

Ground ball pickup by EMU Alderman, Amber.

Turnover by EMU Hodak, Haley (caused by GARCIA, Shea).

Ground ball pickup by MU GARCIA, Shea.

Turnover by MU FROEMMING, Carrie (caused by Alderman, Amber).

Ground ball pickup by EMU Blackwell, Mackenzie.

Foul on MU SANTANA, Sofia.

Turnover by EMU Huber, Cassie (caused by SANTANA, Sofia).

Ground ball pickup by MU SANTANA, Sofia.

Clear attempt by MU good.
1

01:51

5

Draw control by EMU Hilmer, Skylar.

Clear attempt by EMU good.
2

01:16

5

Draw control by EMU Blackwell, Mackenzie.

Clear attempt by EMU good.

Turnover by EMU Huber, Cassie (caused by HENRY, Ellie).

Ground ball pickup by MU HENRY, Ellie.

Clear attempt by MU good.

Foul on EMU Wozney, Annika.

Free position attempt for MU.
2

00:07

6

Draw control by MU SOCCODATO, Emma.
00:00
End of PeriodEastern Mich.


Marquette


Ditsky, Giuliana at goalie for EMU.

Draw control by MU BLEE, Mary.
2

14:28

7

Yellow card on EMU Garrett, Emaly.

Draw control by MU STEINER, Leigh.

Turnover by MU SCHUMAR, Mary (caused by Lawrence, Sydney).

Ground ball pickup by EMU Lawrence, Sydney.

Clear attempt by EMU good.

Foul on MU SANTANA, Sofia.

Turnover by EMU Jaffurs, Gina (caused by HENRY, Ellie).

Ground ball pickup by MU SANTANA, Sofia.

Clear attempt by MU good.

Foul on EMU Hodak, Haley.

Free position attempt for MU.
2

12:41

8

Draw control by MU SOCCODATO, Emma.

Clear attempt by MU good.
2

12:16

9

Timeout by EMU.

Draw control by MU HENRY, Ellie.
2

11:57

10

Draw control by EMU Alderman, Abby.

Turnover by EMU Blackwell, Mackenzie (caused by MARVAL, Jasmine).

Ground ball pickup by MU HENRY, Ellie.

Foul on EMU.
2

11:06

11

Draw control by MU BLEE, Mary.

Shot by MU BIRELEY, Meg WIDE.
2

10:28

12

Draw control by MU HENRY, Ellie.

Shot by MU GARCIA, Shea WIDE.

Turnover by MU SCHUMAR, Mary (caused by Borgert, Samantha).

Ground ball pickup by EMU Borgert, Samantha.

Clear attempt by EMU failed.

Turnover by EMU Hodak, Haley (caused by SOCCODATO, Emma).

Ground ball pickup by MU SOCCODATO, Emma.

Shot by MU GARCIA, Shea WIDE.

Turnover by MU.

Ground ball pickup by EMU Ditsky, Giuliana.

Foul on MU BIRELEY, Meg.

Clear attempt by EMU good.

Turnover by EMU Schwab, Avery (caused by BRETT, Audrey).

Ground ball pickup by MU BRETT, Audrey.

Clear attempt by MU failed.

Turnover by MU BRETT, Audrey (caused by Prager, Edie).

Ground ball pickup by EMU Prager, Edie.

Turnover by EMU Grollman, Tracy (caused by GALVIN, Samantha).

Ground ball pickup by MU GALVIN, Samantha.

Clear attempt by MU good.
2

04:50

13

Draw control by MU FOUST, Lydia.

Shot by MU SCHUMAR, Mary, SAVE Ditsky, Giuliana.

Clear attempt by EMU good.

Turnover by EMU Jaffurs, Gina.

Ground ball pickup by MU BRETT, Audrey.

Clear attempt by MU failed.

Turnover by MU FOUST, Lydia (caused by Schwab, Avery).

Ground ball pickup by EMU Blackwell, Mackenzie.

Foul on MU FOUST, Lydia.

Turnover by EMU Prager, Edie (caused by CHMIELEWSKI, Faith).

Ground ball pickup by MU CHMIELEWSKI, Faith.
2

00:11

14
00:00
End of PeriodEastern Mich.


Marquette


Bargeron, Hannaha at goalie for EMU.

SPRINKEL, Ava at goalie for MU.

Draw control by MU HENRY, Ellie.

Foul on EMU Hodak, Haley.

Free position attempt for MU.

Shot by MU SOCCODATO, Emma, SAVE Bargeron, Hannaha {free position shot}.

Foul on MU SCHUMAR, Mary.

Clear attempt by EMU failed.

Turnover by EMU Alderman, Abby (caused by HENRY, Ellie).

Ground ball pickup by MU HENRY, Ellie.
2

13:03

15

Draw control by EMU Hilmer, Skylar.

Foul on MU SCHUMAR, Mary.

Foul on MU BIRELEY, Meg.

Clear attempt by EMU good.

Yellow card on MU GARCIA, Shea.
3

09:43

15

Draw control by MU BLEE, Mary.

Turnover by MU CHMIELEWSKI, Faith.

Ground ball pickup by EMU Schwab, Avery.

Foul on MU GALVIN, Samantha.

Clear attempt by EMU good.
4

07:35

15

Draw control by MU FOUST, Lydia.

Shot by MU CASUCCI, Isabelle, SAVE Bargeron, Hannaha.

Ground ball pickup by EMU Alderman, Abby.

Clear attempt by EMU failed.

Turnover by EMU Bargeron, Hannaha.

Ground ball pickup by MU DIETRICH, Lily.

Shot by MU SCHUMAR, Mary, SAVE Bargeron, Hannaha.

Clear attempt by EMU good.

Yellow card on MU PEARSON, Kate.

Turnover by EMU Alderman, Amber (caused by SANTANA, Sofia).

Ground ball pickup by MU SANTANA, Sofia.

Foul on EMU Alderman, Abby.

Clear attempt by MU good.

Turnover by MU FOUST, Lydia (caused by Halverson, Olivia).

Ground ball pickup by EMU Halverson, Olivia.

Foul on MU CHMIELEWSKI, Faith.

Clear attempt by EMU good.

Shot by EMU Huber, Cassie BLOCKED.

Ground ball pickup by MU CHMIELEWSKI, Faith.

Foul on EMU.

Clear attempt by MU good.
4

00:46

16
00:00
End of PeriodEastern Mich.


Marquette


Draw control by EMU Blackwell, Mackenzie.

Foul on MU MARVAL, Jasmine.

Turnover by EMU Schwab, Avery (caused by GALVIN, Samantha).

Ground ball pickup by MU SOCCODATO, Emma.

Clear attempt by MU good.

Shot by MU BIRELEY, Meg, SAVE Bargeron, Hannaha.

Ground ball pickup by EMU Bargeron, Hannaha.

Clear attempt by EMU good.

Foul on MU DOOLEY,Maeve.

Free position attempt for EMU.
5

11:40

16

Draw control by MU MARVAL, Jasmine.

Yellow card on EMU Halverson, Olivia.

Shot by MU GARCIA, Shea WIDE.

Shot by MU BIRELEY, Meg, SAVE Bargeron, Hannaha.

Clear attempt by EMU good.

Timeout by EMU.

Foul on MU BIRELEY, Meg.

Shot clock violation by EMU.

Clear attempt by MU good.

Foul on EMU Blackwell, Mackenzie.

Foul on EMU McCann, Gretchen.

Free position attempt for MU.

Shot by MU COMMODARI, Adrianna, SAVE Bargeron, Hannaha {free position shot}.

Ground ball pickup by EMU Alderman, Abby.

Clear attempt by EMU failed.

Turnover by EMU Hodak, Haley (caused by BIRELEY, Meg).

Ground ball pickup by MU BIRELEY, Meg.

Shot by MU BROWN, Campbell HIT POST.

Ground ball pickup by MU GALVIN, Samantha.
1

06:03

4

Draw control by MU KROPP, Josie.

Clear attempt by MU good.

Shot clock violation by MU.

Ground ball pickup by EMU Garrett, Emaly.

Clear attempt by EMU failed.

Turnover by EMU D'Alessio, Gina (caused by BIRELEY, Meg).

Ground ball pickup by MU BIRELEY, Meg.
5

02:51

18

Draw control by MU KROPP, Josie.

Shot by MU WAGNER, Elle, SAVE Bargeron, Hannaha.

Ground ball pickup by MU BIRELEY, Meg.

Turnover by MU KOTSCHEVAR, Taylor (caused by Gray, Emma).

Ground ball pickup by EMU Bargeron, Hannaha.

Foul on MU BROWN, Campbell.

Clear attempt by EMU failed.

Turnover by EMU Gray, Emma (caused by BIRELEY, Meg).

Ground ball pickup by MU BIRELEY, Meg.

Shot by MU BIRELEY, Meg, SAVE Bargeron, Hannaha.

Eastern Mich.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grollman, Tracy | A | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Schwab, Avery | A | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 4 | Prager, Edie | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 5 | Lawrence, Sydney | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 11 | Alderman, Abby | M | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0-0 | 1 |
| 12 | Alderman, Amber | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 13 | Hodak, Haley | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 |
| 15 | McCabe, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Hilmer, Skylar | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Gray, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | Huber, Cassie | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | McCann, Gretchen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Blackwell, Mackenzie | M | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 5 | 1-1 | 1 |
| 24 | Borgert, Samantha | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 28 | Garrett, Emaly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Wozney, Annika | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | Bargeron, Hannaha | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Jaffurs, Gina | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 33 | Halverson, Olivia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | Ditsky, Giuliana | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | McGovern, Kylie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | D'Alessio, Gina | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 5 | 1 | 6 | 8 | 5 | 18 | 24 | 10 | 9 | 1 | 9 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Steiner, Leigh | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Dietrich, Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Greving, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Casucci, Isabelle | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Soccodato, Emma | M | 4 | 0 | 4 | 6 | 5 | 4 | 0 | 3 | 3 | 0-1 | 0 |
| 11 | Kropp, Josie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | Brown, Campbell | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Koch, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Schumar, Mary | A | 2 | 4 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 0-0 | 2 |
| 15 | Wagner, Elle | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lotysz, Sayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Pearson, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Graham, Colleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Froemming, Carrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 21 | Garcia, Shea | A | 2 | 1 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Galvin, Samantha | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 23 | Kotschevar, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Santana, Sofia | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 3 |
| 25 | Dooley, Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Sprinkel, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Marval, Jasmine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 31 | Nixon, Brynna | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Bireley, Meg | A | 4 | 1 | 5 | 9 | 7 | 4 | 0 | 3 | 0 | 1-1 | 3 |
| 34 | Henry, Ellie | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0-0 | 0 |
| 37 | Foust, Lydia | - | 2 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 2 | 1-2 | 1 |
| 39 | Chmielewski, Faith | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 42 | Powers, Molly | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Commodari, Adrianna | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 45 | Brett, Audrey | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 50 | Blee, Mary | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 18 | 7 | 25 | 39 | 28 | 28 | 13 | 20 | 16 | 5 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Bargeron, Hannaha | 45:00 | 10 | 9 | L |
| 34 | Ditsky, Giuliana | 15:00 | 8 | 1 | - |
| Â | Totals | Â | 18 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 30:00 | 3 | 0 | - |
| 31 | ![]() | 30:00 | 2 | 0 | W |
| Â | Totals | Â | 5 | 0 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 0 | 3 | 1 | 8 |
![]() | 13 | 12 | 5 | 9 | 39 |
Shots on Goal | |||||
![]() | 2 | 0 | 2 | 1 | 5 |
![]() | 7 | 9 | 5 | 7 | 28 |
Saves | |||||
![]() | 1 | 1 | 3 | 5 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 |
Turnovers | |||||
![]() | 9 | 7 | 3 | 5 | 24 |
![]() | 4 | 5 | 2 | 2 | 13 |
Clears | |||||
![]() | 3-4 | 3-4 | 4-6 | 2-5 | 12-19 |
![]() | 4-7 | 3-5 | 2-2 | 3-3 | 12-17 |
Ground Balls | |||||
![]() | 6 | 5 | 3 | 4 | 18 |
![]() | 11 | 7 | 4 | 6 | 28 |
Draw Controls | |||||
![]() | 6 | 1 | 1 | 1 | 9 |
![]() | 3 | 7 | 3 | 3 | 16 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
![]() | 1-2 | 1-1 | 0-1 | 0-1 | 2-5 |



