Marquette vs Georgetown
4/1/2023
Cooper Field
3:03 pm
Marquette
10-1, 1-0 BIG EAST

14
Final
12

Georgetown
5-7, 0-1 BIG EAST
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 1 | 1 | 4 | 12 | |
1 | 5 | 5 | 3 | 14 |
MARQUETT: BIRELEY, Meg (6), FOUST, Lydia (4), GREVING, Hannah (1), SCHUMAR, Mary (1), SOCCODATO, Emma (1), HENRY, Ellie (1)
GU: HAZEN, Kylie (4), GEBHARDT, Emma (3), BROOKS, Tessa (2), PARSELLS, Cate (1), STARR, Maley (1), GEIST, Tatum (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | MARQUETT |
---|---|---|---|---|---|---|
1 | 13:25 | GEBHARDT, Emma | HAZEN, Kylie | 1 | 0 | |
1 | 10:19 | BIRELEY, Meg | Unassisted | 1 | 1 | |
1 | 09:46 | BROOKS, Tessa | Unassisted | 2 | 1 | |
1 | 08:30 | GEBHARDT, Emma | BROOKS, Tessa | 3 | 1 | |
1 | 06:28 | PARSELLS, Cate | Unassisted | 4 | 1 | |
1 | 03:11 | HAZEN, Kylie | Unassisted | 5 | 1 | |
1 | 02:12 | HAZEN, Kylie | Unassisted | 6 | 1 | |
2 | 14:26 | FOUST, Lydia | Unassisted | 6 | 2 | |
2 | 09:05 | GREVING, Hannah | STEINER, Leigh | 6 | 3 | |
2 | 08:32 | BIRELEY, Meg | Unassisted | 6 | 4 | |
2 | 07:55 | BIRELEY, Meg | SOCCODATO, Emma | 6 | 5 | |
2 | 03:00 | SCHUMAR, Mary | Unassisted | 6 | 6 | |
2 | 00:51 | HAZEN, Kylie | Unassisted | 7 | 6 | |
3 | 13:52 | BIRELEY, Meg | Unassisted | 7 | 7 | |
3 | 12:25 | SOCCODATO, Emma | Unassisted | 7 | 8 | |
3 | 11:36 | FOUST, Lydia | Unassisted | 7 | 9 | |
3 | 07:17 | BIRELEY, Meg | FOUST, Lydia | 7 | 10 | |
3 | 04:54 | BIRELEY, Meg | SCHUMAR, Mary | 7 | 11 | |
3 | 03:26 | HAZEN, Kylie | GEBHARDT, Emma | 8 | 11 | |
4 | 13:07 | BROOKS, Tessa | Unassisted | 9 | 11 | |
4 | 12:59 | HENRY, Ellie | Unassisted | 9 | 12 | |
4 | 10:11 | STARR, Maley | RUBIIN,Olivia | 10 | 12 | |
4 | 05:32 | FOUST, Lydia | GREVING, Hannah | 10 | 13 | |
4 | 04:17 | GEIST, Tatum | GEBHARDT, Emma | 11 | 13 | |
4 | 03:14 | FOUST, Lydia | Unassisted | 11 | 14 | |
4 | 02:24 | GEBHARDT, Emma | BAKES, Erin | 12 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:28 | STEINER, Leigh | YELLOW CARD | |
3 | 09:05 | FOUST, Lydia | GREEN CARD | |
3 | 07:23 | GEIST, Tatum | YELLOW CARD | |
3 | 06:13 | OSBURN, Tess | YELLOW CARD | |
3 | 04:11 | SOCCODATO, Emma | YELLOW CARD | |
4 | 05:48 | BROOKS, Tessa | GREEN CARD | |
4 | 02:05 | RUBIIN,Olivia | YELLOW CARD | |
4 | 01:18 | KITCHEN, Mikaila | YELLOW CARD | |
4 | 00:54 | MASSIMINO, Melissa | GREEN CARD |