Louisville vs Marquette
3/19/2023
Valley Fields (dome)
Noon CT
Louisville
4-5

11
Final
15

Marquette
7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 5 | 4 | 15 | |
3 | 4 | 3 | 1 | 11 |
UL: Allegra Catalano (4), Nicole Perroni (3), Hannah Morris (2), Kylea Dobson (1), Kokoro Nakazawa (1)
MU: BIRELEY, Meg (3), OSBURN, Tess (3), SCHUMAR, Mary (2), FOUST, Lydia (2), STEINER, Leigh (2), SOCCODATO, Emma (2), GREVING, Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UL |
---|---|---|---|---|---|---|
1 | 12:07 | Allegra Catalano | Unassisted | 0 | 1 | |
1 | 09:25 | SCHUMAR, Mary | Unassisted | 1 | 1 | |
1 | 07:03 | Allegra Catalano | Unassisted | 1 | 2 | |
1 | 05:20 | BIRELEY, Meg | Unassisted | 2 | 2 | |
1 | 05:03 | OSBURN, Tess | SCHUMAR, Mary | 3 | 2 | |
1 | 01:27 | Nicole Perroni | Unassisted | 3 | 3 | |
2 | 13:57 | Kylea Dobson | Unassisted | 3 | 4 | |
2 | 10:55 | Kokoro Nakazawa | Unassisted | 3 | 5 | |
2 | 08:56 | Nicole Perroni | Unassisted | 3 | 6 | |
2 | 07:24 | FOUST, Lydia | SOCCODATO, Emma | 4 | 6 | |
2 | 05:56 | OSBURN, Tess | SCHUMAR, Mary | 5 | 6 | |
2 | 02:54 | Nicole Perroni | Unassisted | 5 | 7 | |
2 | 00:25 | BIRELEY, Meg | GREVING, Hannah | 6 | 7 | |
3 | 14:08 | Allegra Catalano | Kokoro Nakazawa | 6 | 8 | |
3 | 09:35 | GREVING, Hannah | SCHUMAR, Mary | 7 | 8 | |
3 | 09:03 | STEINER, Leigh | SCHUMAR, Mary | 8 | 8 | |
3 | 08:07 | SOCCODATO, Emma | Unassisted | 9 | 8 | |
3 | 06:47 | SCHUMAR, Mary | Unassisted | 10 | 8 | |
3 | 06:08 | Hannah Morris | Unassisted | 10 | 9 | |
3 | 03:31 | Allegra Catalano | Kokoro Nakazawa | 10 | 10 | |
3 | 01:07 | FOUST, Lydia | Unassisted | 11 | 10 | |
4 | 12:56 | OSBURN, Tess | SCHUMAR, Mary | 12 | 10 | |
4 | 10:53 | BIRELEY, Meg | GARCIA, Shea | 13 | 10 | |
4 | 08:48 | Hannah Morris | Unassisted | 13 | 11 | |
4 | 06:37 | STEINER, Leigh | Unassisted | 14 | 11 | |
4 | 00:49 | SOCCODATO, Emma | STEINER, Leigh | 15 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:05 | SCHUMAR, Mary | YELLOW CARD | |
2 | 07:50 | Kylea Dobson | YELLOW CARD | |
3 | 14:26 | BRETT, Audrey | YELLOW CARD | |
3 | 12:30 | STEINER, Leigh | YELLOW CARD | |
3 | 03:59 | POWERS, Molly | YELLOW CARD | |
4 | 11:58 | Hannah Morris | YELLOW CARD |