Niagara vs Marquette
3/16/2023
Valley Fields
Noon CT
Niagara
6-3

12
Final
13

Marquette
6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 4 | 2 | 13 | |
4 | 1 | 3 | 4 | 12 |
NIA: Braniecki, Lexi (3), Crane, Rachel (3), LaTray, Riley (2), Garlow, Lois (2), Wild, Eliza (1), Crane, Jaclyn (1)
MU: FOUST, Lydia (3), STEINER, Leigh (2), OSBURN, Tess (2), GARCIA, Shea (2), BIRELEY, Meg (2), HENRY, Ellie (1), SOCCODATO, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | NIA |
---|---|---|---|---|---|---|
1 | 12:29 | HENRY, Ellie | Unassisted | 1 | 0 | |
1 | 10:24 | STEINER, Leigh | GARCIA, Shea | 2 | 0 | |
1 | 09:35 | LaTray, Riley | Savage, Andra | 2 | 1 | |
1 | 09:05 | OSBURN, Tess | Unassisted | 3 | 1 | |
1 | 08:36 | Garlow, Lois | Braniecki, Lexi | 3 | 2 | |
1 | 05:55 | GARCIA, Shea | FOUST, Lydia | 4 | 2 | |
1 | 03:58 | Wild, Eliza | Peck, Giordan | 4 | 3 | |
1 | 02:31 | BIRELEY, Meg | STEINER, Leigh | 5 | 3 | |
1 | 00:58 | Braniecki, Lexi | Unassisted | 5 | 4 | |
2 | 10:46 | FOUST, Lydia | Unassisted | 6 | 4 | |
2 | 08:19 | FOUST, Lydia | Unassisted | 7 | 4 | |
2 | 00:07 | Crane, Rachel | Unassisted | 7 | 5 | |
3 | 10:35 | Garlow, Lois | Unassisted | 7 | 6 | |
3 | 09:57 | SOCCODATO, Emma | Unassisted | 8 | 6 | |
3 | 08:12 | BIRELEY, Meg | SCHUMAR, Mary | 9 | 6 | |
3 | 07:32 | Crane, Rachel | Unassisted | 9 | 7 | |
3 | 03:52 | LaTray, Riley | Unassisted | 9 | 8 | |
3 | 03:25 | STEINER, Leigh | Unassisted | 10 | 8 | |
3 | 00:21 | GARCIA, Shea | OSBURN, Tess | 11 | 8 | |
4 | 14:32 | OSBURN, Tess | SCHUMAR, Mary | 12 | 8 | |
4 | 12:24 | Crane, Jaclyn | Unassisted | 12 | 9 | |
4 | 08:36 | FOUST, Lydia | SOCCODATO, Emma | 13 | 9 | |
4 | 03:01 | Crane, Rachel | Unassisted | 13 | 10 | |
4 | 01:45 | Braniecki, Lexi | Unassisted | 13 | 11 | |
4 | 00:30 | Braniecki, Lexi | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 08:26 | GARCIA, Shea | YELLOW CARD | |
4 | 05:09 | GARCIA, Shea | YELLOW CARD | |
4 | 01:10 | SOCCODATO, Emma | YELLOW CARD |